130 KiB
130 KiB
| 1 | ID | First Name | Enabled | Middle Name | Last Name | Full Name | Username | Language | Time Zone | Send Welcome Email | Unsubscribed | User Image | Role Profile | Module Profile | Home Settings | Gender | Birth Date | Interests | Phone | Location | Bio | Mobile No | Mute Sounds | Desk Theme | Banner Image | Search Bar | Notifications | Sidebar | Bulk Actions | View Switcher | form_sidebar | Timeline | Dashboard | Set New Password | Logout From All Devices After Changing Password | Reset Password Key | Last Reset Password Key Generated On | Last Password Reset Date | Redirect URL | Send Notifications For Documents Followed By Me | Frequency | Auto follow documents that you create | Auto follow documents that you comment on | Auto follow documents that you Like | Auto follow documents that are assigned to you | Auto follow documents that are shared with you | Email Signature | Send Notifications For Email Threads | Send Me A Copy of Outgoing Emails | Allowed In Mentions | Default Workspace | Default App | Simultaneous Sessions | Restrict IP | Last IP | Login After | User Type | Last Active | Login Before | Bypass Restricted IP Address Check If Two Factor Auth Enabled | Last Login | Last Known Versions | API Key | API Secret | Onboarding Status | ID (Roles Assigned) | Role (Roles Assigned) | ID (Block Modules) | Module (Block Modules) | ID (User Emails) | Awaiting Password (User Emails) | Email Account (User Emails) | Email ID (User Emails) | Enable Outgoing (User Emails) | Used OAuth (User Emails) | ID (User Defaults) | Key (User Defaults) | Value (User Defaults) | ID (Social Logins) | Provider (Social Logins) | User ID (Social Logins) | Username (Social Logins) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ben@shilohcode.com | ben@shilohcode.com | Ben | 1 | Ben | Ben | en | America/Adak | 1 | Full Access | 0 | Light | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Daily | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 172.18.0.2 | 0 | System User | 10-08-2025 13:35 | 0 | 0 | 2025-10-07 11:09:58.844217 | 7f5480e9a9 | Academics User | cedb3e4788 | frappe | 856dc4c213f9491f6b3d5d1af13f6327c3bc218 | ||||||||||||||||||||||||||||||||||||||||
| 3 | 298424b718 | Accounts Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 279736263f | Accounts User | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | eb0614f77d | Agriculture Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | a364424e24 | Agriculture User | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 586d540109 | Analytics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 7aa2b6ea0b | Auditor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 7854a1086e | Blogger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | fb259d9799 | Customer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 01bfbb4684 | Dashboard Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | b41d9715c7 | Delivery Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 905a0cf814 | Delivery User | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 9775dfb8e1 | Expense Approver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | f9b471e313 | Fleet Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 310637674f | Fulfillment User | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | d9e1a31285 | HR Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | a21f3ba97e | HR User | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 54e616000b | Inbox User | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | a391dfd709 | Interviewer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | edb8ad0bb7 | Item Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 0135c422a4 | Knowledge Base Contributor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 422b2efea0 | Knowledge Base Editor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | d6f474e8bb | Leave Approver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 2e4547b494 | Lowe Admin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | a1ad989dd0 | Maintenance Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 5a0e44f86b | Maintenance User | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 658dce7964 | Manufacturing Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 308b1eb575 | Manufacturing User | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 5c370dccee | Newsletter Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 809aa6083d | Nuco Admin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | dbfcd43c2a | Prepared Report User | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | d8e753a042 | Projects Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 86eb259562 | Projects User | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 7752daec76 | Purchase Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 14027d4c17 | Purchase Master Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | c89df8aa57 | Purchase User | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 4dee098208 | Quality Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 19da5b7919 | Report Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 9def01da98 | Sales Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 59d5813ddc | Sales Master Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 2475e2a411 | Sales User | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | b0edc55284 | Script Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | ffbff0393b | SNW Foreman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 87ed43d9bc | SNW Front Office | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 73a6e17747 | SNW Install Admin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | 8d15b5c754 | SNW Service Admin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | f132a37a63 | Stock Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | 869103a892 | Stock User | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 8863ceac93 | Supplier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | 71434764ee | Support Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | f7160350eb | System Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | b8f711c77d | Translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | ccee08be65 | Website Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | 8be9a3d44e | Workspace Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | ben+foreman@shilohcode.com | ben+foreman@shilohcode.com | Ben | 1 | Test | Foreman | Ben Foreman | en | America/Adak | 1 | Male | 05-15-1990 | 0 | Light | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Daily | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | SNW Foreman | 2 | 172.18.0.2 | 0 | System User | 10-07-2025 11:09 | 0 | 0 | 2025-10-06 06:15:10.521459 | c775e78c97 | SNW Foreman | a8fdd25dc9 | Accounts | 40d8609a88 | frappe | 7b97a10a933e9beffaa924dca8775f6245ba612 | |||||||||||||||||||||||||||||||||||
| 57 | 04dedfbf1c | Employee | 5c1c1bb588 | Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | 32142b7ed1 | Automation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | 19b0ca2821 | Brotherton SOP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 681730faa9 | Bulk Transaction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | 886c26e790 | Buying | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | 627b05b784 | Communication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | e91fd46525 | Contacts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | 458af0f4df | Core | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | cb89cd922a | CRM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | a7f2d1f834 | Custom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | 0d51defbb8 | Desk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | 18c6216565 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | e7d230bf48 | ERPNext Integrations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | 8160780e63 | Geo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | 6a96f957b5 | HR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | 7b89b6fe2e | Integrations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | f4dbfedcf8 | Maintenance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | be5eb02ed5 | Manufacturing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | dd7890c105 | Payroll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | ea0ccf71c7 | Portal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | 77349a9383 | Printing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | a1a93bb2bc | Programming Module | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | b35dd48286 | Projects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | 08e9b3e14f | Quality Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | 92c39cc94b | Regional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 07ab704e18 | Selling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | 8ba3d00ea5 | Setup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | 40138668ed | Social | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | 0cdb26231a | Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | f500cb03d0 | Subcontracting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | b0e228879b | Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | 442e840648 | Telephony | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | afd36ce236 | Utilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | 44b92834fc | Website | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | 0c62bfd679 | Workflow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | ben+frontoffice@shilohcode.com | ben+frontoffice@shilohcode.com | Ben | 1 | Front Test | Ben Front Test | en | America/Adak | 1 | 0 | Light | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Daily | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | SNW Front Office | 2 | 172.18.0.4 | 0 | System User | 08-20-2025 11:16 | 0 | 0 | 2025-08-20 10:59:44.283558 | 303cb8eda6 | SNW Front Office | 89084dcea8 | frappe | d9a6a967e23796c97e9b00abd4f040735d2996f | ||||||||||||||||||||||||||||||||||||||||
| 93 | brandon.pardick@exampl.com | brandon.pardick@exampl.com | Brandon | 1 | Pardick | Brandon Pardick | brandon | en | America/Adak | 1 | Male | 03-19-1994 | 0 | Light | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Daily | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | SNW Foreman | 2 | 0 | System User | 0 | 0 | 9bb3369e94 | SNW Foreman | 99e66f88f0 | Accounts | 1r1b037qea | frappe | 73113f0dcbc9ea0796669213e6dcbdb0d015fbb | ||||||||||||||||||||||||||||||||||||||
| 94 | dd0a92133d | Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | 7c96dcf264 | Automation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | 9cf51c8afe | Brotherton SOP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97 | 75d18fa25e | Bulk Transaction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | 1821034e9a | Buying | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | 824eef811c | Communication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 761104880e | Contacts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101 | f7cb94fbbb | Core | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102 | e1ebfb96f1 | CRM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103 | da36f780b9 | Custom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104 | 14a14a14df | Desk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105 | 22bcd933b7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 106 | c8f42db849 | ERPNext Integrations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107 | c73be1bda2 | Geo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 108 | 6626b2d03d | HR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 109 | a384082e90 | Integrations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 | 2c7f2b9fb4 | Maintenance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111 | 1139725541 | Manufacturing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112 | 094838b5d9 | Payroll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 113 | 008a242570 | Portal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 114 | f7d3213234 | Printing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 115 | 5a95abbf86 | Programming Module | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 116 | 52cbf461be | Projects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 117 | 55316c135f | Quality Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 118 | 2bb545a7e1 | Regional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 119 | cde3c99660 | Selling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120 | cca7e95c00 | Setup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 121 | baf608c78e | Social | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 122 | 272ba27295 | Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 123 | 08a6e4aeac | Subcontracting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 124 | 12de3bbd66 | Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125 | 92500d5457 | Telephony | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 126 | 3bf555c15e | Utilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 127 | 7caab9ec15 | Website | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 128 | bc221e876e | Workflow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 129 | candy@sprinklersnorthwest.com | candy@sprinklersnorthwest.com | Candy | 1 | Minden | Candy Minden | candy | en | US/Pacific | 1 | Admin | Full Access | Female | 10-17-1952 | 0 | Light | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Daily | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Welcome Workspace | 3 | 172.18.0.4 | 0 | System User | 07-28-2025 10:07 | 0 | 0 | 2025-07-23 12:54:51.897137 | 2333d0708e | Academics User | 6b75802131 | 0 | Candy Minden | candyminden@sprinklersnorthwest.com | 0 | 0 | 32fda540aa | frappe | 90401ed5a17d3e1cf487482bb4c359e18745ce9 | |||||||||||||||||||||||||||||
| 130 | f29cf38014 | Accounts Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 131 | 50f676365c | Agriculture Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132 | 0e918c7f12 | Analytics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 133 | c6e70deb90 | Auditor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 134 | 5b476f8c24 | Blogger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135 | e270b944a7 | Dashboard Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 136 | 9ca0858635 | Delivery Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 137 | 062010fc7c | Fleet Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 138 | 880095da09 | Fulfillment User | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 139 | ae9530566e | HR User | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 140 | 22d636a4c6 | Inbox User | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 141 | 561dc07784 | Item Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 142 | 8dbb517440 | Knowledge Base Editor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 143 | 4396a8da5b | Maintenance Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 144 | e4772a2a9c | Maintenance User | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145 | 3647b1827d | Manufacturing Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 146 | 9a0c2ea653 | Newsletter Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 147 | 8eb232b345 | Prepared Report User | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 148 | be20841de5 | Projects Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 149 | d311b39582 | Purchase Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | 82803047a1 | Purchase Master Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 151 | fbabba208d | Quality Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 152 | 296287b82f | Report Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 153 | 6e0718b810 | Sales Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 154 | 5bc8bc4875 | Sales Master Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 155 | 469bebd61c | Script Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 156 | 876e67fc52 | Stock Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 157 | 571891a7b6 | Supplier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 158 | eb7fa06c8e | Support Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 159 | 4b13e1f900 | System Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 160 | e1742b6b7e | Translator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 161 | e4535c4cc6 | Website Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 162 | 07bdd98b94 | Workspace Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 163 | 721923b64b | Accounts User | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 164 | 4fe36306fb | Agriculture User | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 165 | 42daec7dd7 | Delivery User | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 166 | 506887e0ff | Employee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 167 | b1581483f8 | Sales User | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 168 | 86e1488284 | Stock User | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 169 | 1733768f42 | Purchase User | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 170 | 99810fc36f | Projects User | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 171 | 4d3d94d8c2 | Manufacturing User | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 172 | ca21510654 | Knowledge Base Contributor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 173 | casey@shilohcode.com | casey@shilohcode.com | Casey | 1 | Casey | casey | en | America/Adak | 1 | Full Access | 0 | Light | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Daily | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 127.0.0.1 | 0 | System User | 02-19-2026 06:39 | 0 | 0 | 2025-12-02 03:50:15.987992 | 4c4a013f12 | Academics User | a1c94dae31 | frappe | dd0528e5a10645a30029f3d264981e48d02e5bc | ||||||||||||||||||||||||||||||||||||||||
| 174 | c592972fcb | Accounts Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 175 | 4e7f995238 | Accounts User | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 176 | 920ebfc1bc | Agriculture Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 177 | bf217fcd40 | Agriculture User | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 178 | d66da80530 | Analytics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 179 | 40902e0996 | Auditor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 180 | 7354585455 | Blogger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 181 | 8c4b57a89b | Customer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 182 | 3c46f7ad6e | Dashboard Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 183 | b1d3b51ece | Delivery Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 184 | 4b8d16ca8d | Delivery User | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 185 | 0115b30f93 | Expense Approver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 186 | bdf3fe7bab | Fleet Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 187 | 069f9f0865 | Fulfillment User | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
