Andras Bacsai 2014183e88 fixes
2023-06-06 08:43:01 +02:00
2023-05-16 10:03:26 +02:00
2023-06-06 08:43:01 +02:00
2023-06-02 15:15:12 +02:00
2023-06-01 12:15:33 +02:00
2023-06-05 12:07:55 +02:00
2023-05-26 10:37:18 +02:00
2023-05-31 09:22:08 +02:00
2023-06-05 13:50:34 +02:00
2023-03-17 15:40:23 +01:00
hmm
2023-05-26 12:04:44 +02:00
2023-06-06 08:43:01 +02:00
2023-06-06 00:18:48 +02:00
fix
2023-05-26 09:53:30 +02:00
fix
2023-05-23 15:48:05 +02:00
fix
2023-05-24 15:25:08 +02:00
2023-05-31 11:24:02 +02:00
2023-04-03 09:31:04 +01:00
2023-05-15 15:13:34 +02:00
2023-03-17 15:33:48 +01:00
2023-06-01 12:15:33 +02:00
2023-05-30 09:50:50 +02:00
2023-06-01 12:15:33 +02:00
2023-03-17 15:33:48 +01:00
2023-04-25 09:23:08 +02:00
2023-03-17 15:33:48 +01:00
2022-08-30 14:43:54 +02:00
2023-06-01 13:27:45 +02:00
2023-06-01 13:27:45 +02:00
2023-06-01 12:15:33 +02:00
fix
2023-05-26 11:31:46 +02:00
2023-05-25 12:00:09 +02:00
2022-08-08 12:22:10 +00:00
2023-06-05 12:07:55 +02:00
2023-06-05 12:07:55 +02:00
2023-04-03 09:31:04 +01:00
2023-03-17 15:33:48 +01:00
2023-03-17 15:33:48 +01:00
2023-05-25 14:46:48 +02:00
2023-05-18 13:26:35 +02:00
2023-05-11 15:28:34 +02:00
wip
2023-05-12 19:22:16 +01:00

Coolify

An open-source & self-hostable Heroku / Netlify alternative.

v4

You are checking the next-gen of Coolify here, aka v4. Hi 👋

Thinks will be added here incrementally through PR's.

Installation

curl -fsSL https://coolify-cdn.b-cdn.net/files/install.sh | bash

Support


💰 Financial Contributors

Become a financial contributor and help us sustain our community. [Contribute]

Organizations

Special thanks to our biggest sponsors, CCCareers and Appwrite!

appwrite logo appwrite logo

Support this project with your organization. Your logo will show up here with a link to your website.

Individuals

Star History

Star History Chart

Description
The open-source code running last hour cloud platform.
https://lasthourhosting.org
Readme 27 MiB
v4.0.3 Latest
2024-03-14 21:23:01 +00:00
Languages
PHP 69.9%
Blade 27.3%
Shell 1.1%
Vue 1%
CSS 0.3%
Other 0.3%