1 | DocType: Employee | Salary Mode | Salary Mode |
---|
2 | DocType: Employee | Divorced | Divorciat |
3 | apps/erpnext/erpnext/selling/doctype/sales_order/sales_order.py +84 | Warning: Same item has been entered multiple times. | Advertència: El mateix article s'ha introduït diverses vegades. |
4 | apps/erpnext/erpnext/hub_node/doctype/hub_settings/hub_settings.py +96 | Items already synced | Productes ja sincronitzen |
5 | DocType: Buying Settings | Allow Item to be added multiple times in a transaction | Permetre article a afegir diverses vegades en una transacció |
6 | apps/erpnext/erpnext/support/doctype/warranty_claim/warranty_claim.py +33 | Cancel Material Visit {0} before cancelling this Warranty Claim | Cancel·la material Visita {0} abans de cancel·lar aquest reclam de garantia |
7 | apps/erpnext/erpnext/setup/setup_wizard/industry_type.py +19 | Consumer Products | Productes de Consum |
8 | DocType: Item | Customer Items | Articles de clients |
9 | DocType: Project | Costing and Billing | Càlcul de costos i facturació |
10 | apps/erpnext/erpnext/accounts/doctype/account/account.py +53 | Account {0}: Parent account {1} can not be a ledger | Compte {0}: compte pare {1} no pot ser un llibre de comptabilitat |
11 | DocType: Item | Publish Item to hub.erpnext.com | Publicar article a hub.erpnext.com |
12 | apps/erpnext/erpnext/config/setup.py +88 | Email Notifications | Notificacions per correu electrònic |
13 | apps/erpnext/erpnext/hr/doctype/employee/employee_dashboard.py +22 | Evaluation | avaluació |
14 | DocType: Item | Default Unit of Measure | Unitat de mesura per defecte |
15 | DocType: SMS Center | All Sales Partner Contact | Tot soci de vendes Contacte |
16 | DocType: Employee | Leave Approvers | Aprovadors d'absències |
17 | DocType: Sales Partner | Dealer | Comerciant |
18 | DocType: Employee | Rented | Llogat |
19 | DocType: Purchase Order | PO- | PO- |
20 | DocType: POS Profile | Applicable for User | Aplicable per a l'usuari |
21 | apps/erpnext/erpnext/manufacturing/doctype/production_order/production_order.py +193 | Stopped Production Order cannot be cancelled, Unstop it first to cancel | Detingut ordre de producció no es pot cancel·lar, unstop primer per cancel·lar |
22 | DocType: Vehicle Service | Mileage | quilometratge |
23 | apps/erpnext/erpnext/accounts/doctype/asset/asset.js +231 | Do you really want to scrap this asset? | De veres voleu rebutjar aquest actiu? |
24 | apps/erpnext/erpnext/buying/report/quoted_item_comparison/quoted_item_comparison.js +48 | Select Default Supplier | Tria un proveïdor predeterminat |
25 | apps/erpnext/erpnext/shopping_cart/doctype/shopping_cart_settings/shopping_cart_settings.py +37 | Currency is required for Price List {0} | Informa de la divisa pera la Llista de preus {0} |
26 | DocType: Sales Taxes and Charges Template | * Will be calculated in the transaction. | * Es calcularà en la transacció. |
27 | DocType: Purchase Order | Customer Contact | Client Contacte |
28 | apps/erpnext/erpnext/schools/doctype/program_enrollment_tool/program_enrollment_tool.py +16 | Mandatory feild - Program | Obligatòria feild - Programa |
29 | DocType: Job Applicant | Job Applicant | Job Applicant |
30 | apps/erpnext/erpnext/buying/doctype/supplier/supplier_dashboard.py +6 | This is based on transactions against this Supplier. See timeline below for details | Això es basa en transaccions amb aquest proveïdor. Veure cronologia avall per saber més |
31 | apps/erpnext/erpnext/hub_node/page/hub/hub_body.html +18 | No more results. | No hi ha més resultats. |
32 | apps/erpnext/erpnext/setup/setup_wizard/industry_type.py +34 | Legal | Legal |
33 | apps/erpnext/erpnext/accounts/doctype/payment_entry/payment_entry.js +166 | Actual type tax cannot be included in Item rate in row {0} | Impost de tipus real no pot ser inclòs en el preu de l'article a la fila {0} |
34 | DocType: C-Form | Customer | Client |
35 | DocType: Purchase Receipt Item | Required By | Requerit per |
36 | DocType: Delivery Note | Return Against Delivery Note | Retorn Contra lliurament Nota |
37 | DocType: Purchase Order | % Billed | % Facturat |
38 | apps/erpnext/erpnext/controllers/sales_and_purchase_return.py +43 | Exchange Rate must be same as {0} {1} ({2}) | Tipus de canvi ha de ser el mateix que {0} {1} ({2}) |
39 | DocType: Sales Invoice | Customer Name | Nom del client |
40 | DocType: Vehicle | Natural Gas | Gas Natural |
41 | apps/erpnext/erpnext/setup/setup_wizard/setup_wizard.py +130 | Bank account cannot be named as {0} | Compte bancari no pot ser nomenat com {0} |
42 | DocType: Account | Heads (or groups) against which Accounting Entries are made and balances are maintained. | Capçaleres (o grups) contra els quals es mantenen els assentaments comptables i els saldos |
43 | apps/erpnext/erpnext/accounts/doctype/gl_entry/gl_entry.py +197 | Outstanding for {0} cannot be less than zero ({1}) | Excedent per {0} no pot ser menor que zero ({1}) |
44 | DocType: Manufacturing Settings | Default 10 mins | Per defecte 10 minuts |
45 | DocType: Leave Type | Leave Type Name | Deixa Tipus Nom |
46 | apps/erpnext/erpnext/templates/pages/projects.js +63 | Show open | Mostra oberts |
47 | apps/erpnext/erpnext/setup/doctype/naming_series/naming_series.py +153 | Series Updated Successfully | Sèrie actualitzat correctament |
48 | apps/erpnext/erpnext/templates/includes/cart/cart_dropdown.html +18 | Checkout | caixa |
49 | apps/erpnext/erpnext/hr/doctype/process_payroll/process_payroll.py +177 | Accural Journal Entry Submitted | Accural entrada de diari Enviat |
50 | DocType: Pricing Rule | Apply On | Aplicar a |
51 | DocType: Item Price | Multiple Item prices. | Múltiples Preus d'articles |
52 | | Purchase Order Items To Be Received | Articles a rebre de l'ordre de compra |
53 | DocType: SMS Center | All Supplier Contact | Contacte de Tot el Proveïdor |
54 | DocType: Support Settings | Support Settings | Configuració de respatller |
55 | apps/erpnext/erpnext/projects/doctype/project/project.py +62 | Expected End Date can not be less than Expected Start Date | Esperat Data de finalització no pot ser inferior a Data prevista d'inici |
56 | apps/erpnext/erpnext/utilities/transaction_base.py +107 | Row #{0}: Rate must be same as {1}: {2} ({3} / {4}) | Fila # {0}: Taxa ha de ser el mateix que {1}: {2} ({3} / {4}) |
57 | apps/erpnext/erpnext/hr/doctype/leave_application/leave_application.py +282 | New Leave Application | Nova aplicació Deixar |
58 | | Batch Item Expiry Status | Lots article Estat de caducitat |
59 | apps/erpnext/erpnext/setup/setup_wizard/install_fixtures.py +146 | Bank Draft | Lletra bancària |
60 | DocType: Mode of Payment Account | Mode of Payment Account | Mode de Compte de Pagament |
61 | apps/erpnext/erpnext/stock/doctype/item/item.js +58 | Show Variants | Mostra variants |
62 | DocType: Academic Term | Academic Term | període acadèmic |
63 | apps/erpnext/erpnext/projects/doctype/project/project_dashboard.py +14 | Material | material |
64 | apps/erpnext/erpnext/accounts/doctype/purchase_invoice/purchase_invoice.js +614 | Quantity | Quantitat |
65 | apps/erpnext/erpnext/accounts/doctype/journal_entry/journal_entry.py +533 | Accounts table cannot be blank. | La taula de comptes no pot estar en blanc. |
66 | apps/erpnext/erpnext/accounts/doctype/account/chart_of_accounts/verified/standard_chart_of_accounts.py +152 | Loans (Liabilities) | Préstecs (passius) |
67 | DocType: Employee Education | Year of Passing | Any de defunció |
68 | apps/erpnext/erpnext/maintenance/doctype/maintenance_schedule/maintenance_schedule.py +69 | Reference: %s, Item Code: %s and Customer: %s | Referència:% s, Codi de l'article:% s i el Client:% s |
69 | apps/erpnext/erpnext/templates/form_grid/stock_entry_grid.html +26 | In Stock | En estoc |
70 | apps/erpnext/erpnext/setup/doctype/email_digest/templates/default.html +46 | Open Issues | qüestions obertes |
71 | DocType: Production Plan Item | Production Plan Item | Pla de Producció d'articles |
72 | apps/erpnext/erpnext/hr/doctype/employee/employee.py +144 | User {0} is already assigned to Employee {1} | L'usuari {0} ja està assignat a l'Empleat {1} |
73 | apps/erpnext/erpnext/setup/setup_wizard/industry_type.py +31 | Health Care | Sanitari |
74 | apps/erpnext/erpnext/accounts/report/payment_period_based_on_invoice_date/payment_period_based_on_invoice_date.py +65 | Delay in payment (Days) | Retard en el pagament (dies) |
75 | apps/erpnext/erpnext/hr/report/vehicle_expenses/vehicle_expenses.py +25 | Service Expense | despesa servei |
76 | apps/erpnext/erpnext/buying/doctype/purchase_order/purchase_order.js +753 | Invoice | Factura |
77 | DocType: Maintenance Schedule Item | Periodicity | Periodicitat |
78 | apps/erpnext/erpnext/accounts/report/trial_balance/trial_balance.py +21 | Fiscal Year {0} is required | Any fiscal {0} és necessari |
79 | apps/erpnext/erpnext/setup/setup_wizard/industry_type.py +21 | Defense | Defensa |
80 | DocType: Salary Component | Abbr | Abbr |
81 | DocType: Appraisal Goal | Score (0-5) | Puntuació (0-5) |
82 | apps/erpnext/erpnext/accounts/doctype/journal_entry/journal_entry.py +218 | Row {0}: {1} {2} does not match with {3} | Fila {0}: {1} {2} no coincideix amb {3} |
83 | apps/erpnext/erpnext/stock/doctype/stock_reconciliation/stock_reconciliation.py +75 | Row # {0}: | Fila # {0}: |
84 | DocType: Timesheet | Total Costing Amount | Suma càlcul del cost total |
85 | DocType: Delivery Note | Vehicle No | Vehicle n |
86 | apps/erpnext/erpnext/manufacturing/doctype/bom/bom.py +150 | Please select Price List | Seleccionla llista de preus |
87 | apps/erpnext/erpnext/accounts/doctype/bank_reconciliation/bank_reconciliation.py +78 | Row #{0}: Payment document is required to complete the trasaction | Fila # {0}: No es requereix document de pagament per completar la trasaction |
88 | DocType: Production Order Operation | Work In Progress | Treball en curs |
89 | apps/erpnext/erpnext/schools/report/absent_student_report/absent_student_report.py +13 | Please select date | Si us plau seleccioni la data |
90 | DocType: Employee | Holiday List | Llista de vacances |
91 | apps/erpnext/erpnext/public/js/setup_wizard.js +210 | Accountant | Accountant |
92 | DocType: Cost Center | Stock User | Fotografia de l'usuari |
93 | DocType: Company | Phone No | Telèfon No |
94 | apps/erpnext/erpnext/schools/doctype/course_scheduling_tool/course_scheduling_tool.py +49 | Course Schedules created: | Calendari de cursos creats: |
95 | apps/erpnext/erpnext/controllers/recurring_document.py +132 | New {0}: #{1} | Nou {0}: # {1} |
96 | | Sales Partners Commission | Comissió dels revenedors |
97 | apps/erpnext/erpnext/hr/doctype/salary_component/salary_component.py +21 | Abbreviation cannot have more than 5 characters | Abreviatura no pot tenir més de 5 caràcters |
98 | DocType: Payment Request | Payment Request | Sol·licitud de Pagament |
99 | DocType: Asset | Value After Depreciation | Valor després de la depreciació |
100 | DocType: Employee | O+ | O + |
101 | apps/erpnext/erpnext/stock/doctype/purchase_receipt/purchase_receipt_dashboard.py +17 | Related | connex |
102 | DocType: Grading Scale | Grading Scale Name | Nom Escala de classificació |
103 | apps/erpnext/erpnext/accounts/doctype/account/account.js +26 | This is a root account and cannot be edited. | Es tracta d'un compte principal i no es pot editar. |
104 | DocType: BOM | Operations | Operacions |
105 | apps/erpnext/erpnext/setup/doctype/authorization_rule/authorization_rule.py +38 | Cannot set authorization on basis of Discount for {0} | No es pot establir l'autorització sobre la base de Descompte per {0} |
106 | DocType: Rename Tool | Attach .csv file with two columns, one for the old name and one for the new name | Adjunta el fitxer .csv amb dues columnes, una per al nom antic i un altre per al nou nom |
107 | apps/erpnext/erpnext/accounts/utils.py +74 | {0} {1} not in any active Fiscal Year. | {0} {1} no en qualsevol any fiscal activa. |
108 | DocType: Packed Item | Parent Detail docname | Docname Detall de Pares |
109 | apps/erpnext/erpnext/public/js/setup_wizard.js +303 | Kg | Kg |
110 | DocType: Student Log | Log | Sessió |
111 | apps/erpnext/erpnext/config/hr.py +45 | Opening for a Job. | L'obertura per a una ocupació. |
112 | DocType: Item Attribute | Increment | Increment |
113 | apps/erpnext/erpnext/public/js/stock_analytics.js +62 | Select Warehouse... | Seleccioneu Magatzem ... |
114 | apps/erpnext/erpnext/setup/setup_wizard/industry_type.py +6 | Advertising | Publicitat |
115 | apps/erpnext/erpnext/accounts/doctype/mode_of_payment/mode_of_payment.py +22 | Same Company is entered more than once | Igual Company s'introdueix més d'una vegada |
116 | DocType: Employee | Married | Casat |
117 | apps/erpnext/erpnext/accounts/party.py +38 | Not permitted for {0} | No està permès per {0} |
118 | apps/erpnext/erpnext/accounts/doctype/purchase_invoice/purchase_invoice.js +566 | Get items from | Obtenir articles de |
119 | apps/erpnext/erpnext/accounts/doctype/sales_invoice/sales_invoice.py +413 | Stock cannot be updated against Delivery Note {0} | L'estoc no es pot actualitzar contra la Nota de Lliurament {0} |
120 | apps/erpnext/erpnext/templates/pages/home.py +25 | Product {0} | Producte {0} |
121 | DocType: Payment Reconciliation | Reconcile | Conciliar |
122 | apps/erpnext/erpnext/setup/setup_wizard/industry_type.py +30 | Grocery | Botiga |
123 | DocType: Quality Inspection Reading | Reading 1 | Lectura 1 |
124 | DocType: Process Payroll | Make Bank Entry | Feu entrada del banc |
125 | apps/erpnext/erpnext/setup/setup_wizard/industry_type.py +40 | Pension Funds | Fons de Pensions |
126 | apps/erpnext/erpnext/accounts/doctype/asset/asset.py +87 | Next Depreciation Date cannot be before Purchase Date | Següent Depreciació La data no pot ser anterior a la data de compra |
127 | DocType: SMS Center | All Sales Person | Tot el personal de vendes |
128 | DocType: Monthly Distribution | **Monthly Distribution** helps you distribute the Budget/Target across months if you have seasonality in your business. | ** ** Distribució mensual ajuda a distribuir el pressupost / Target a través de mesos si té l'estacionalitat del seu negoci. |
129 | apps/erpnext/erpnext/accounts/page/pos/pos.js +1340 | Not items found | No articles trobats |
130 | apps/erpnext/erpnext/hr/doctype/salary_slip/salary_slip.py +172 | Salary Structure Missing | Falta Estructura salarial |
131 | DocType: Lead | Person Name | Nom de la Persona |
132 | DocType: Sales Invoice Item | Sales Invoice Item | Factura Sales Item |
133 | DocType: Account | Credit | Crèdit |
134 | DocType: POS Profile | Write Off Cost Center | Escriu Off Centre de Cost |
135 | apps/erpnext/erpnext/public/js/setup_wizard.js +51 | e.g. "Primary School" or "University" | per exemple, "escola primària" o "Universitat" |
136 | apps/erpnext/erpnext/config/stock.py +32 | Stock Reports | Informes d'arxiu |
137 | DocType: Warehouse | Warehouse Detail | Detall Magatzem |
138 | apps/erpnext/erpnext/selling/doctype/customer/customer.py +171 | Credit limit has been crossed for customer {0} {1}/{2} | Límit de crèdit s'ha creuat pel client {0} {1} / {2} |
139 | apps/erpnext/erpnext/schools/doctype/academic_term/academic_term.py +33 | The Term End Date cannot be later than the Year End Date of the Academic Year to which the term is linked (Academic Year {}). Please correct the dates and try again. | La data final de durada no pot ser posterior a la data de cap d'any de l'any acadèmic a què està vinculat el terme (any acadèmic {}). Si us plau, corregeixi les dates i torna a intentar-ho. |
140 | apps/erpnext/erpnext/stock/doctype/item/item.py +471 | "Is Fixed Asset" cannot be unchecked, as Asset record exists against the item | "És actiu fix" no pot estar sense marcar, ja que hi ha registre d'actius contra l'element |
141 | DocType: Vehicle Service | Brake Oil | oli dels frens |
142 | DocType: Tax Rule | Tax Type | Tipus d'Impostos |
143 | apps/erpnext/erpnext/accounts/doctype/gl_entry/gl_entry.py +161 | You are not authorized to add or update entries before {0} | No té permisos per afegir o actualitzar les entrades abans de {0} |
144 | DocType: BOM | Item Image (if not slideshow) | Imatge de l'article (si no hi ha presentació de diapositives) |
145 | apps/erpnext/erpnext/setup/doctype/customer_group/customer_group.py +20 | An Customer exists with same name | Hi ha un client amb el mateix nom |
146 | DocType: Production Order Operation | (Hour Rate / 60) * Actual Operation Time | (Hora Tarifa / 60) * Temps real de l'Operació |
147 | apps/erpnext/erpnext/selling/doctype/sales_order/sales_order.js +890 | Select BOM | Seleccioneu la llista de materials |
148 | DocType: SMS Log | SMS Log | SMS Log |
149 | apps/erpnext/erpnext/projects/report/project_wise_stock_tracking/project_wise_stock_tracking.py +27 | Cost of Delivered Items | Cost dels articles lliurats |
150 | apps/erpnext/erpnext/hr/doctype/holiday_list/holiday_list.py +38 | The holiday on {0} is not between From Date and To Date | El dia de festa en {0} no és entre De la data i Fins a la data |
151 | DocType: Student Log | Student Log | Inicia estudiant |
152 | DocType: Quality Inspection | Get Specification Details | Obtenir Detalls d'Especificacions |
153 | DocType: Lead | Interested | Interessat |
154 | apps/erpnext/erpnext/accounts/report/general_ledger/general_ledger.py +170 | Opening | Obertura |
155 | apps/erpnext/erpnext/stock/doctype/stock_entry/stock_entry.py +27 | From {0} to {1} | Des {0} a {1} |
156 | DocType: Item | Copy From Item Group | Copiar del Grup d'Articles |
157 | DocType: Journal Entry | Opening Entry | Entrada Obertura |
158 | apps/erpnext/erpnext/accounts/doctype/cheque_print_template/cheque_print_template.js +25 | Account Pay Only | Només compte de pagament |
159 | DocType: Employee Loan | Repay Over Number of Periods | Retornar al llarg Nombre de períodes |
160 | DocType: Stock Entry | Additional Costs | Despeses addicionals |
161 | apps/erpnext/erpnext/accounts/doctype/account/account.py +142 | Account with existing transaction can not be converted to group. | Compta amb la transacció existent no es pot convertir en grup. |
162 | DocType: Lead | Product Enquiry | Consulta de producte |
163 | DocType: Academic Term | Schools | escoles |
164 | apps/erpnext/erpnext/hr/doctype/attendance/attendance.py +35 | No leave record found for employee {0} for {1} | No hi ha registre de vacances trobats per als empleats {0} de {1} |
165 | apps/erpnext/erpnext/stock/doctype/landed_cost_voucher/landed_cost_voucher.js +23 | Please enter company first | Si us plau ingressi empresa primer |
166 | apps/erpnext/erpnext/accounts/doctype/journal_entry/journal_entry.js +333 | Please select Company first | Si us plau seleccioneu l'empresa primer |
167 | DocType: Employee Education | Under Graduate | Baix de Postgrau |
168 | apps/erpnext/erpnext/selling/report/sales_person_target_variance_item_group_wise/sales_person_target_variance_item_group_wise.js +27 | Target On | Target On |
169 | DocType: BOM | Total Cost | Cost total |
170 | DocType: Employee Loan | Employee Loan | préstec empleat |
171 | apps/erpnext/erpnext/hr/doctype/process_payroll/process_payroll.js +89 | Activity Log: | Registre d'activitat: |
172 | apps/erpnext/erpnext/manufacturing/doctype/bom/bom.py +227 | Item {0} does not exist in the system or has expired | L'Article {0} no existeix en el sistema o ha caducat |
173 | apps/erpnext/erpnext/setup/setup_wizard/industry_type.py +44 | Real Estate | Real Estate |
174 | apps/erpnext/erpnext/accounts/report/general_ledger/general_ledger.html +4 | Statement of Account | Estat de compte |
175 | apps/erpnext/erpnext/setup/setup_wizard/industry_type.py +41 | Pharmaceuticals | Farmacèutics |
176 | DocType: Purchase Invoice Item | Is Fixed Asset | És actiu fix |
177 | apps/erpnext/erpnext/stock/doctype/stock_entry/stock_entry.py +225 | Available qty is {0}, you need {1} | Quantitats disponibles és {0}, necessita {1} |
178 | DocType: Expense Claim Detail | Claim Amount | Reclamació Import |
179 | DocType: Employee | Mr | Sr |
180 | apps/erpnext/erpnext/accounts/doctype/pos_profile/pos_profile.py +49 | Duplicate customer group found in the cutomer group table | Duplicar grup de clients que es troba a la taula de grups cutomer |
181 | apps/erpnext/erpnext/buying/page/purchase_analytics/purchase_analytics.js +33 | Supplier Type / Supplier | Tipus de Proveïdor / distribuïdor |
182 | DocType: Naming Series | Prefix | Prefix |
183 | apps/erpnext/erpnext/public/js/setup_wizard.js +300 | Consumable | Consumible |
184 | DocType: Employee | B- | B- |
185 | DocType: Upload Attendance | Import Log | Importa registre |
186 | DocType: Production Planning Tool | Pull Material Request of type Manufacture based on the above criteria | Tire Sol·licitud de materials de tipus Fabricació en base als criteris anteriors |
187 | DocType: Training Result Employee | Grade | grau |
188 | DocType: Sales Invoice Item | Delivered By Supplier | Lliurat per proveïdor |
189 | DocType: SMS Center | All Contact | Tots els contactes |
190 | apps/erpnext/erpnext/selling/doctype/sales_order/sales_order.js +878 | Production Order already created for all items with BOM | Ordre de producció ja s'ha creat per a tots els elements amb la llista de materials |
191 | apps/erpnext/erpnext/setup/setup_wizard/install_fixtures.py +182 | Annual Salary | Salari Anual |
192 | DocType: Daily Work Summary | Daily Work Summary | Resum diari de Treball |
193 | DocType: Period Closing Voucher | Closing Fiscal Year | Tancant l'Any Fiscal |
194 | apps/erpnext/erpnext/accounts/party.py +347 | {0} {1} is frozen | {0} {1} està congelat |
195 | apps/erpnext/erpnext/setup/doctype/company/company.py +131 | Please select Existing Company for creating Chart of Accounts | Seleccioneu empresa ja existent per a la creació del pla de comptes |
196 | apps/erpnext/erpnext/accounts/doctype/account/chart_of_accounts/verified/standard_chart_of_accounts.py +78 | Stock Expenses | Despeses d'estoc |
197 | apps/erpnext/erpnext/hr/doctype/employee/employee.js +80 | Please enter Preferred Contact Email | Si us plau, introdueixi preferit del contacte de correu electrònic |
198 | DocType: Journal Entry | Contra Entry | Entrada Contra |
199 | DocType: Journal Entry Account | Credit in Company Currency | Crèdit en moneda Companyia |
200 | DocType: Delivery Note | Installation Status | Estat d'instal·lació |
201 | apps/erpnext/erpnext/schools/doctype/student_attendance_tool/student_attendance_tool.js +124 | Do you want to update attendance?<br>Present: {0}\
<br>Absent: {1} | Vols actualitzar l'assistència? <br> Present: {0} \ <br> Absents: {1} |
202 | apps/erpnext/erpnext/controllers/buying_controller.py +320 | Accepted + Rejected Qty must be equal to Received quantity for Item {0} | + Acceptat Rebutjat Quantitat ha de ser igual a la quantitat rebuda per article {0} |
203 | DocType: Request for Quotation | RFQ- | RFQ- |
204 | DocType: Item | Supply Raw Materials for Purchase | Materials Subministrament primeres per a la Compra |
205 | apps/erpnext/erpnext/accounts/doctype/sales_invoice/sales_invoice.py +131 | At least one mode of payment is required for POS invoice. | Es requereix com a mínim una manera de pagament de la factura POS. |
206 | DocType: Products Settings | Show Products as a List | Mostrar els productes en forma de llista |
207 | DocType: Upload Attendance | Download the Template, fill appropriate data and attach the modified file.
All dates and employee combination in the selected period will come in the template, with existing attendance records | Descarregueu la plantilla, omplir les dades adequades i adjuntar l'arxiu modificat.
Totes les dates i empleat combinació en el període seleccionat vindrà a la plantilla, amb els registres d'assistència existents |
208 | apps/erpnext/erpnext/stock/doctype/stock_entry/stock_entry.py +471 | Item {0} is not active or end of life has been reached | L'article {0} no està actiu o ha arribat al final de la seva vida |
209 | apps/erpnext/erpnext/public/js/setup_wizard.js +346 | Example: Basic Mathematics | Exemple: Matemàtiques Bàsiques |
210 | apps/erpnext/erpnext/controllers/accounts_controller.py +663 | To include tax in row {0} in Item rate, taxes in rows {1} must also be included | Per incloure l'impost a la fila {0} en la tarifa d'article, els impostos a les files {1} també han de ser inclosos |
211 | apps/erpnext/erpnext/config/hr.py +197 | Settings for HR Module | Ajustaments per al Mòdul de Recursos Humans |
212 | DocType: SMS Center | SMS Center | Centre d'SMS |
213 | DocType: Sales Invoice | Change Amount | Import de canvi |
214 | DocType: BOM Replace Tool | New BOM | Nova llista de materials |
215 | DocType: Depreciation Schedule | Make Depreciation Entry | Fer l'entrada de Depreciació |
216 | DocType: Appraisal Template Goal | KRA | KRA |
217 | DocType: Lead | Request Type | Tipus de sol·licitud |
218 | apps/erpnext/erpnext/hr/doctype/offer_letter/offer_letter.js +15 | Make Employee | fer Empleat |
219 | apps/erpnext/erpnext/setup/setup_wizard/industry_type.py +14 | Broadcasting | Radiodifusió |
220 | apps/erpnext/erpnext/setup/setup_wizard/install_fixtures.py +153 | Execution | Execució |
221 | apps/erpnext/erpnext/config/manufacturing.py +62 | Details of the operations carried out. | Els detalls de les operacions realitzades. |
222 | DocType: Serial No | Maintenance Status | Estat de manteniment |
223 | apps/erpnext/erpnext/accounts/doctype/gl_entry/gl_entry.py +57 | {0} {1}: Supplier is required against Payable account {2} | {0} {1}: es requereix Proveïdor contra el compte per pagar {2} |
224 | apps/erpnext/erpnext/config/selling.py +52 | Items and Pricing | Articles i preus |
225 | apps/erpnext/erpnext/projects/doctype/project/project_dashboard.html +2 | Total hours: {0} | Total hores: {0} |
226 | apps/erpnext/erpnext/accounts/report/trial_balance/trial_balance.py +43 | From Date should be within the Fiscal Year. Assuming From Date = {0} | A partir de la data ha de ser dins de l'any fiscal. Suposant De Data = {0} |
227 | DocType: Customer | Individual | Individual |
228 | DocType: Interest | Academics User | acadèmics usuari |
229 | DocType: Cheque Print Template | Amount In Figure | A la Figura quantitat |
230 | DocType: Employee Loan Application | Loan Info | Informació sobre préstecs |
231 | apps/erpnext/erpnext/config/maintenance.py +12 | Plan for maintenance visits. | Pla de visites de manteniment. |
232 | DocType: SMS Settings | Enter url parameter for message | Introdueixi paràmetre url per al missatge |
233 | DocType: POS Profile | Customer Groups | Grups de clients |
234 | DocType: Guardian | Students | els estudiants |
235 | apps/erpnext/erpnext/config/selling.py +91 | Rules for applying pricing and discount. | Regles per a l'aplicació de preus i descomptes. |
236 | apps/erpnext/erpnext/stock/doctype/price_list/price_list.py +14 | Price List must be applicable for Buying or Selling | Llista de preus ha de ser aplicable per comprar o vendre |
237 | apps/erpnext/erpnext/selling/doctype/installation_note/installation_note.py +79 | Installation date cannot be before delivery date for Item {0} | Data d'instal·lació no pot ser abans de la data de lliurament d'article {0} |
238 | DocType: Pricing Rule | Discount on Price List Rate (%) | Descompte Preu de llista Taxa (%) |
239 | DocType: Offer Letter | Select Terms and Conditions | Selecciona Termes i Condicions |
240 | apps/erpnext/erpnext/stock/report/stock_balance/stock_balance.py +51 | Out Value | valor fora |
241 | DocType: Production Planning Tool | Sales Orders | Ordres de venda |
242 | DocType: Purchase Taxes and Charges | Valuation | Valoració |
243 | | Purchase Order Trends | Compra Tendències Sol·licitar |
244 | apps/erpnext/erpnext/templates/emails/request_for_quotation.html +7 | The request for quotation can be accessed by clicking on the following link | La sol·licitud de cotització es pot accedir fent clic al següent enllaç |
245 | apps/erpnext/erpnext/config/hr.py +81 | Allocate leaves for the year. | Assignar fulles per a l'any. |
246 | DocType: SG Creation Tool Course | SG Creation Tool Course | SG Curs eina de creació |
247 | DocType: Student Group Creation Tool | Leave blank if you wish to fetch all courses for selected academic term | Deixar en blanc per obtenir tots els cursos del seu terme acadèmic elegit |
248 | apps/erpnext/erpnext/controllers/selling_controller.py +168 | Selling price for item {0} is lower than its {1}. Selling price should be atleast {2} | preu de venda d'element {0} és inferior al seu {1}. preu de venda ha de tenir una antiguitat {2} |
249 | apps/erpnext/erpnext/stock/doctype/stock_entry/stock_entry.py +227 | Insufficient Stock | insuficient Stock |
250 | DocType: Manufacturing Settings | Disable Capacity Planning and Time Tracking | Planificació de la capacitat Desactivar i seguiment de temps |
251 | DocType: Email Digest | New Sales Orders | Noves ordres de venda |
252 | DocType: Bank Reconciliation | Bank Account | Compte Bancari |
253 | DocType: Leave Type | Allow Negative Balance | Permetre balanç negatiu |
254 | DocType: Employee | Create User | crear usuari |
255 | DocType: Selling Settings | Default Territory | Territori per defecte |
256 | apps/erpnext/erpnext/setup/setup_wizard/industry_type.py +53 | Television | Televisió |
257 | DocType: Production Order Operation | Updated via 'Time Log' | Actualitzat a través de 'Hora de registre' |
258 | apps/erpnext/erpnext/controllers/taxes_and_totals.py +414 | Advance amount cannot be greater than {0} {1} | quantitat d'avanç no pot ser més gran que {0} {1} |
259 | DocType: Naming Series | Series List for this Transaction | Llista de Sèries per a aquesta transacció |
260 | apps/erpnext/erpnext/schools/doctype/student_batch/student_batch.js +7 | Update Email Group | Grup alerta per correu electrònic |
261 | DocType: Sales Invoice | Is Opening Entry | És assentament d'obertura |
262 | DocType: Customer Group | Mention if non-standard receivable account applicable | Esmenteu si compta per cobrar no estàndard aplicable |
263 | DocType: Course Schedule | Instructor Name | nom instructor |
264 | apps/erpnext/erpnext/manufacturing/doctype/production_order/production_order.py +176 | For Warehouse is required before Submit | Cal informar del magatzem destí abans de presentar |
265 | apps/erpnext/erpnext/accounts/print_format/payment_receipt_voucher/payment_receipt_voucher.html +8 | Received On | Rebuda el |
266 | DocType: Sales Partner | Reseller | Revenedor |
267 | DocType: Production Planning Tool | If checked, Will include non-stock items in the Material Requests. | Si se selecciona, s'inclouran productes no estan en estoc en les sol·licituds de materials. |
