1 | DocType: Accounting Period | Period Name | د مودې نوم |
---|
2 | DocType: Employee | Salary Mode | معاش په اکر کې |
3 | apps/erpnext/erpnext/public/js/hub/marketplace.js +94 | Register | راجستر |
4 | DocType: Patient | Divorced | طلاق |
5 | DocType: Support Settings | Post Route Key | د پوسټ کلید |
6 | DocType: Buying Settings | Allow Item to be added multiple times in a transaction | اجازه د قالب چې په یوه معامله څو ځله زياته شي |
7 | apps/erpnext/erpnext/support/doctype/warranty_claim/warranty_claim.py +33 | Cancel Material Visit {0} before cancelling this Warranty Claim | د موادو {0} سفر مخکې له دې ګرنټی ادعا بندول لغوه کړه |
8 | apps/erpnext/erpnext/config/education.py +118 | Assessment Reports | د ارزونې راپورونه |
9 | apps/erpnext/erpnext/setup/setup_wizard/data/industry_type.py +19 | Consumer Products | د استهلاکي تولیداتو |
10 | DocType: Supplier Scorecard | Notify Supplier | خبرتیاوو سپارل |
11 | apps/erpnext/erpnext/accounts/report/payment_period_based_on_invoice_date/payment_period_based_on_invoice_date.js +52 | Please select Party Type first | مهرباني وکړئ لومړی انتخاب ګوند ډول |
12 | DocType: Item | Customer Items | پيرودونکو لپاره توکي |
13 | DocType: Project | Costing and Billing | لګښت او اولګښت |
14 | apps/erpnext/erpnext/accounts/doctype/account/account.py +50 | Account {0}: Parent account {1} can not be a ledger | ګڼون {0}: Parent حساب {1} نه شي د پنډو وي |
15 | DocType: Item | Publish Item to hub.erpnext.com | ته hub.erpnext.com د قالب د خپرېدو |
16 | apps/erpnext/erpnext/hr/doctype/leave_application/leave_application.py +271 | Cannot find active Leave Period | د فعالې دورې دوره نشي موندلی |
17 | apps/erpnext/erpnext/hr/doctype/employee/employee_dashboard.py +22 | Evaluation | ارزونې |
18 | DocType: Item | Default Unit of Measure | د اندازه کولو واحد (Default) |
19 | DocType: SMS Center | All Sales Partner Contact | ټول خرڅلاو همکار سره اړيکي |
20 | DocType: Department | Leave Approvers | تصویبونکي ووځي |
21 | DocType: Employee | Bio / Cover Letter | د بیو / پوښ لیک |
22 | DocType: Patient Encounter | Investigations | تحقیقات |
23 | DocType: Restaurant Order Entry | Click Enter To Add | د اضافو لپاره داخل کړه ټک وکړئ |
24 | apps/erpnext/erpnext/erpnext_integrations/doctype/shopify_settings/shopify_settings.py +29 | Missing value for Password, API Key or Shopify URL | د پټنوم، د API کلیدي یا د پیرودونکي URL لپاره ورک شوي ارزښت |
25 | DocType: Employee | Rented | د کشت |
26 | apps/erpnext/erpnext/public/js/setup_wizard.js +231 | All Accounts | ټول حسابونه |
27 | apps/erpnext/erpnext/hr/doctype/employee_transfer/employee_transfer.py +15 | Cannot transfer Employee with status Left | د رتبې سره د کارمندانو لیږد نشي کولی |
28 | DocType: Vehicle Service | Mileage | ګټه |
29 | apps/erpnext/erpnext/assets/doctype/asset/asset.js +317 | Do you really want to scrap this asset? | آيا تاسو په رښتيا غواړئ چې دا شتمني راټولوي؟ |
30 | DocType: Drug Prescription | Update Schedule | د مهال ویش تازه کول |
31 | apps/erpnext/erpnext/buying/report/quoted_item_comparison/quoted_item_comparison.js +44 | Select Default Supplier | انتخاب Default عرضه |
32 | apps/erpnext/erpnext/hr/doctype/job_offer/job_offer.js +26 | Show Employee | کارمند ښکاره کول |
33 | DocType: Exchange Rate Revaluation Account | New Exchange Rate | د نوی بدلولو کچه |
34 | apps/erpnext/erpnext/shopping_cart/doctype/shopping_cart_settings/shopping_cart_settings.py +37 | Currency is required for Price List {0} | د اسعارو د بیې په لېست کې د اړتیا {0} |
35 | DocType: Sales Taxes and Charges Template | * Will be calculated in the transaction. | * به په راکړې ورکړې محاسبه شي. |
36 | DocType: Delivery Trip | MAT-DT-.YYYY.- | MAT-DT -YYYY- |
37 | DocType: Purchase Order | Customer Contact | پيرودونکو سره اړيکي |
38 | DocType: Patient Appointment | Check availability | د لاسرسي کتنه |
39 | DocType: Retention Bonus | Bonus Payment Date | د بونس تادیاتو نیټه |
40 | DocType: Employee | Job Applicant | دنده متقاضي |
41 | apps/erpnext/erpnext/buying/doctype/supplier/supplier_dashboard.py +6 | This is based on transactions against this Supplier. See timeline below for details | دا په دې عرضه په وړاندې د معاملو پر بنسټ. د تفصیلاتو لپاره په لاندی مهال ویش وګورئ |
42 | DocType: Manufacturing Settings | Overproduction Percentage For Work Order | د کار د نظم لپاره د سلنې زیاتوالی |
43 | DocType: Landed Cost Voucher | MAT-LCV-.YYYY.- | MAT-LCV -YYYY.- |
44 | apps/erpnext/erpnext/setup/setup_wizard/operations/install_fixtures.py +332 | Legal | د حقوقي |
45 | DocType: Shopify Settings | Sales Order Series | د خرڅلاو امر لړۍ |
46 | DocType: Vital Signs | Tongue | ژبو |
47 | apps/erpnext/erpnext/hr/utils.py +221 | More than one selection for {0} not \
allowed | د {0} لپاره د یو انتخاب څخه زیات اجازه نه لري |
48 | apps/erpnext/erpnext/accounts/doctype/payment_entry/payment_entry.js +204 | Actual type tax cannot be included in Item rate in row {0} | واقعي ډول د ماليې په قطار د قالب بیه نه وي شامل شي کولای {0} |
49 | DocType: Allowed To Transact With | Allowed To Transact With | اجازه ورکړل شوې چې له سره بدلون ومومي |
50 | DocType: Bank Guarantee | Customer | پيرودونکو |
51 | DocType: Purchase Receipt Item | Required By | د غوښتل شوي By |
52 | DocType: Delivery Note | Return Against Delivery Note | پر وړاندې د سپارنې يادونه Return |
53 | DocType: Asset Category | Finance Book Detail | د مالیې کتاب تفصیل |
54 | DocType: Purchase Order | % Billed | ٪ محاسبې ته |
55 | apps/erpnext/erpnext/controllers/sales_and_purchase_return.py +41 | Exchange Rate must be same as {0} {1} ({2}) | د بدلولو نرخ باید په توګه ورته وي {0} د {1} ({2}) |
56 | DocType: Employee Tax Exemption Declaration | HRA Exemption | د HRA معافیت |
57 | DocType: Sales Invoice | Customer Name | پیریدونکي نوم |
58 | DocType: Vehicle | Natural Gas | طبیعی ګاز |
59 | apps/erpnext/erpnext/setup/setup_wizard/operations/company_setup.py +64 | Bank account cannot be named as {0} | بانکي حساب په توګه نه ونومول شي کولای {0} |
60 | DocType: Employee Tax Exemption Declaration | HRA as per Salary Structure | د معاش د جوړښت په اساس HRA |
61 | DocType: Account | Heads (or groups) against which Accounting Entries are made and balances are maintained. | سرونه (یا ډلو) په وړاندې چې د محاسبې توکي دي او انډول وساتل شي. |
62 | apps/erpnext/erpnext/accounts/doctype/gl_entry/gl_entry.py +196 | Outstanding for {0} cannot be less than zero ({1}) | بيالنس د {0} کولای شي او نه د صفر څخه کم ({1}) |
63 | apps/erpnext/erpnext/accounts/doctype/sales_invoice/sales_invoice.js +1561 | Service Stop Date cannot be before Service Start Date | د خدماتو بند بند تاریخ د خدماتو نیټه وړاندې نشي |
64 | DocType: Manufacturing Settings | Default 10 mins | افتراضي 10 دقیقه |
65 | DocType: Leave Type | Leave Type Name | پريږدئ ډول نوم |
66 | apps/erpnext/erpnext/templates/pages/projects.js +62 | Show open | وښایاست خلاص |
67 | apps/erpnext/erpnext/setup/doctype/naming_series/naming_series.py +163 | Series Updated Successfully | لړۍ Updated په بریالیتوب |
68 | apps/erpnext/erpnext/templates/includes/cart/cart_dropdown.html +6 | Checkout | بشپړ ی وګوره |
69 | apps/erpnext/erpnext/controllers/accounts_controller.py +770 | {0} in row {1} | {1} په قطار کې {1} |
70 | DocType: Asset Finance Book | Depreciation Start Date | د استهالک نیټه د پیل نیټه |
71 | DocType: Pricing Rule | Apply On | Apply د |
72 | DocType: Item Price | Multiple Item prices. | څو د قالب بيه. |
73 | | Purchase Order Items To Be Received | د اخستلو امر توکي ترلاسه شي |
74 | DocType: SMS Center | All Supplier Contact | ټول عرضه سره اړيکي |
75 | DocType: Support Settings | Support Settings | د ملاتړ امستنې |
76 | apps/erpnext/erpnext/projects/doctype/project/project.py +84 | Expected End Date can not be less than Expected Start Date | د تمی د پای نیټه نه شي کولای په پرتله د تمی د پیل نیټه کمه وي |
77 | apps/erpnext/erpnext/utilities/transaction_base.py +115 | Row #{0}: Rate must be same as {1}: {2} ({3} / {4}) | د کتارونو تر # {0}: کچه باید په توګه ورته وي {1}: {2} ({3} / {4}) |
78 | | Batch Item Expiry Status | دسته شمیره د پای حالت |
79 | apps/erpnext/erpnext/setup/setup_wizard/operations/install_fixtures.py +160 | Bank Draft | بانک مسوده |
80 | DocType: Journal Entry | ACC-JV-.YYYY.- | ACC-JV -YYYY- |
81 | DocType: Mode of Payment Account | Mode of Payment Account | د تادیاتو حساب اکر |
82 | apps/erpnext/erpnext/config/healthcare.py +8 | Consultation | مشورې |
83 | DocType: Accounts Settings | Show Payment Schedule in Print | په چاپ کې د تادياتو مهال ویش ښکاره کړئ |
84 | apps/erpnext/erpnext/accounts/report/sales_payment_summary/sales_payment_summary.py +21 | Sales and Returns | خرڅلاو او راستنیدنه |
85 | apps/erpnext/erpnext/stock/doctype/item/item.js +58 | Show Variants | انکړپټه ښودل تانبه |
86 | DocType: Academic Term | Academic Term | علمي مهاله |
87 | DocType: Employee Tax Exemption Sub Category | Employee Tax Exemption Sub Category | د کارکونکي مالیې معافې فرعي کټګوري |
88 | apps/erpnext/erpnext/projects/doctype/project/project_dashboard.py +14 | Material | د مادي |
89 | apps/erpnext/erpnext/setup/setup_wizard/setup_wizard.py +71 | Making website | ویب پاڼه جوړول |
90 | DocType: Opening Invoice Creation Tool Item | Quantity | کمیت |
91 | | Customers Without Any Sales Transactions | د پلور هر ډول معاملو پرته پیرودونکي |
92 | apps/erpnext/erpnext/accounts/doctype/journal_entry/journal_entry.py +585 | Accounts table cannot be blank. | جوړوي جدول نه خالي وي. |
93 | apps/erpnext/erpnext/accounts/doctype/account/chart_of_accounts/verified/standard_chart_of_accounts.py +164 | Loans (Liabilities) | پورونه (مسؤلیتونه) |
94 | DocType: Patient Encounter | Encounter Time | د منلو وخت |
95 | DocType: Staffing Plan Detail | Total Estimated Cost | ټول اټکل شوی لګښت |
96 | DocType: Employee Education | Year of Passing | د تصویب کال |
97 | DocType: Item | Country of Origin | د استوګنی اصلی ځای |
98 | DocType: Soil Texture | Soil Texture Criteria | د خاوری د جوړښت معیارونه |
99 | apps/erpnext/erpnext/templates/includes/product_page.js +34 | In Stock | په ګدام کښي |
100 | apps/erpnext/erpnext/public/js/utils/customer_quick_entry.js +16 | Primary Contact Details | د اړیکو لومړني تفصیلات |
101 | apps/erpnext/erpnext/setup/doctype/email_digest/templates/default.html +46 | Open Issues | د پرانیستې مسایل |
102 | DocType: Production Plan Item | Production Plan Item | تولید پلان د قالب |
103 | apps/erpnext/erpnext/hr/doctype/employee/employee.py +159 | User {0} is already assigned to Employee {1} | کارن {0} لا د مخه د کارکونکو ګمارل {1} |
104 | DocType: Lab Test Groups | Add new line | نوې کرښه زیاته کړئ |
105 | apps/erpnext/erpnext/setup/setup_wizard/data/industry_type.py +31 | Health Care | روغتیایی پاملرنه |
106 | apps/erpnext/erpnext/accounts/report/payment_period_based_on_invoice_date/payment_period_based_on_invoice_date.py +65 | Delay in payment (Days) | د ځنډ په پیسو (ورځې) |
107 | DocType: Payment Terms Template Detail | Payment Terms Template Detail | د تادیاتو شرایط سانچہ تفصیل |
108 | DocType: Hotel Room Reservation | Guest Name | د میلمه نوم |
109 | DocType: Lab Prescription | Lab Prescription | د لابراتوار نسخه |
110 | | Delay Days | ناوخته ورځ |
111 | apps/erpnext/erpnext/hr/report/vehicle_expenses/vehicle_expenses.py +26 | Service Expense | خدمتونو د اخراجاتو |
112 | apps/erpnext/erpnext/accounts/doctype/sales_invoice/sales_invoice.py +983 | Serial Number: {0} is already referenced in Sales Invoice: {1} | مسلسله شمېره: {0} د مخکې نه په خرڅلاو صورتحساب ماخذ: {1} |
113 | DocType: Bank Statement Transaction Invoice Item | Invoice | صورتحساب |
114 | DocType: Purchase Invoice Item | Item Weight Details | د وزن وزن توضیحات |
115 | DocType: Asset Maintenance Log | Periodicity | Periodicity |
116 | apps/erpnext/erpnext/accounts/report/trial_balance/trial_balance.py +21 | Fiscal Year {0} is required | مالي کال د {0} ته اړتیا لیدل کیږي |
117 | DocType: Crop Cycle | The minimum distance between rows of plants for optimum growth | د مطلوب ودې لپاره د نباتاتو قطارونو تر منځ لږ تر لږه فاصله |
118 | apps/erpnext/erpnext/setup/setup_wizard/data/industry_type.py +21 | Defense | د دفاع |
119 | DocType: Salary Component | Abbr | Abbr |
120 | DocType: Appraisal Goal | Score (0-5) | نمره (0-5) |
121 | apps/erpnext/erpnext/accounts/doctype/journal_entry/journal_entry.py +257 | Row {0}: {1} {2} does not match with {3} | د کتارونو تر {0}: {1} {2} سره سمون نه خوري {3} |
122 | apps/erpnext/erpnext/stock/doctype/stock_reconciliation/stock_reconciliation.py +78 | Row # {0}: | د کتارونو تر # {0}: |
123 | DocType: Timesheet | Total Costing Amount | Total لګښت مقدار |
124 | DocType: Delivery Note | Vehicle No | موټر نه |
125 | apps/erpnext/erpnext/manufacturing/doctype/bom/bom.py +165 | Please select Price List | مهرباني غوره بیې لېست |
126 | DocType: Accounts Settings | Currency Exchange Settings | د بدلولو تبادله |
127 | apps/erpnext/erpnext/accounts/doctype/bank_reconciliation/bank_reconciliation.py +94 | Row #{0}: Payment document is required to complete the trasaction | د کتارونو تر # {0}: د تادیاتو سند ته اړتيا ده چې د trasaction بشپړ |
128 | DocType: Work Order Operation | Work In Progress | کار په جریان کښی |
129 | apps/erpnext/erpnext/education/report/absent_student_report/absent_student_report.py +13 | Please select date | مهرباني غوره نیټه |
130 | DocType: Item Price | Minimum Qty | لږ تر لږه مقدار |
131 | DocType: Finance Book | Finance Book | د مالیې کتاب |
132 | DocType: Patient Encounter | HLC-ENC-.YYYY.- | HLC-ENC -YYYY- |
133 | DocType: Daily Work Summary Group | Holiday List | رخصتي بشپړفهرست |
134 | apps/erpnext/erpnext/setup/setup_wizard/operations/install_fixtures.py +115 | Accountant | محاسب |
135 | apps/erpnext/erpnext/stock/report/item_price_stock/item_price_stock.py +55 | Selling Price List | د نرخ پلور لیست |
136 | DocType: Patient | Tobacco Current Use | تمباکو اوسنی کارول |
137 | apps/erpnext/erpnext/stock/report/item_price_stock/item_price_stock.py +62 | Selling Rate | د پلور کچه |
138 | DocType: Cost Center | Stock User | دحمل کارن |
139 | DocType: Soil Analysis | (Ca+Mg)/K | (Ca + Mg) / K |
140 | DocType: Company | Phone No | تيليفون نه |
141 | DocType: Delivery Trip | Initial Email Notification Sent | د بریښناليک بریښنالیک لیږل |
142 | DocType: Bank Statement Settings | Statement Header Mapping | د بیان سرلیک نقشې |
143 | | Sales Partners Commission | خرڅلاو همکاران کمیسیون |
144 | DocType: Soil Texture | Sandy Clay Loam | د سیني مټې لوام |
145 | DocType: Purchase Invoice | Rounding Adjustment | د سمون تکرار |
146 | apps/erpnext/erpnext/setup/doctype/company/company.py +50 | Abbreviation cannot have more than 5 characters | اختصاري نه شي کولای 5 څخه زیات وي |
147 | DocType: Payment Request | Payment Request | د پیسو غوښتنه |
148 | apps/erpnext/erpnext/config/accounts.py +51 | To view logs of Loyalty Points assigned to a Customer. | د دې لپاره چې د پیرودونکو لپاره ټاکل شوي د وفادارۍ لیکو لوګو لیدلو لپاره. |
149 | DocType: Asset | Value After Depreciation | ارزښت د استهالک وروسته |
150 | DocType: Student | O+ | اې + |
151 | apps/erpnext/erpnext/manufacturing/doctype/production_plan/production_plan_dashboard.py +8 | Related | اړوند |
152 | apps/erpnext/erpnext/hr/doctype/attendance/attendance.py +46 | Attendance date can not be less than employee's joining date | د حاضرۍ نېټه نه شي کولای د کارکوونکي د یوځای نېټې څخه کم وي |
153 | DocType: Grading Scale | Grading Scale Name | د رتبو او مقياس نوم |
154 | apps/erpnext/erpnext/accounts/doctype/account/account.js +37 | This is a root account and cannot be edited. | دا یو د ريښو په حساب او د نه تصحيح شي. |
155 | DocType: Sales Invoice | Company Address | شرکت پته |
156 | DocType: BOM | Operations | عملیاتو په |
157 | apps/erpnext/erpnext/setup/doctype/authorization_rule/authorization_rule.py +38 | Cannot set authorization on basis of Discount for {0} | لپاره د کمښت په اساس اجازه نه شي {0} |
158 | DocType: Subscription | Subscription Start Date | د ګډون نېټه پېل |
159 | DocType: Healthcare Settings | Default receivable accounts to be used if not set in Patient to book Appointment charges. | د منلو وړ اصلي حسابونه باید وکارول شي که چیرې د ناروغانو لپاره د استیناف فیس نه وي ټاکل شوي. |
160 | DocType: Rename Tool | Attach .csv file with two columns, one for the old name and one for the new name | سره دوه ستنې، یو زوړ نوم لپاره او يوه د نوي نوم لپاره .csv دوتنې سره ضمیمه |
161 | apps/erpnext/erpnext/regional/report/eway_bill/eway_bill.py +192 | From Address 2 | د دویم پته څخه |
162 | apps/erpnext/erpnext/accounts/utils.py +74 | {0} {1} not in any active Fiscal Year. | {0} د {1} په هر فعال مالي کال نه. |
163 | DocType: Packed Item | Parent Detail docname | Parent تفصیلي docname |
164 | apps/erpnext/erpnext/maintenance/doctype/maintenance_schedule/maintenance_schedule.py +69 | Reference: {0}, Item Code: {1} and Customer: {2} | ماخذ: {0}، شمیره کوډ: {1} او پيرودونکو: {2} |
165 | apps/erpnext/erpnext/accounts/report/consolidated_financial_statement/consolidated_financial_statement.py +357 | {0} {1} is not present in the parent company | {1}} {1} د پلار په شرکت کې حاضر نه دی |
166 | apps/erpnext/erpnext/accounts/doctype/subscription/subscription.py +215 | Trial Period End Date Cannot be before Trial Period Start Date | د ازموینې دورې پای نیټه د آزموینې دوره د پیل نیټه نه شي کیدی |
167 | apps/erpnext/erpnext/utilities/user_progress.py +146 | Kg | کيلوګرام |
168 | DocType: Tax Withholding Category | Tax Withholding Category | د مالیاتو مالیه کټګوري |
169 | apps/erpnext/erpnext/assets/doctype/asset_value_adjustment/asset_value_adjustment.py +23 | Cancel the journal entry {0} first | لومړی د {0} ژورنال ننوتل رد کړئ |
170 | DocType: Purchase Invoice | ACC-PINV-.YYYY.- | ACC-PINV -YYYY- |
171 | apps/erpnext/erpnext/buying/doctype/purchase_order/purchase_order.py +113 | BOM is not specified for subcontracting item {0} at row {1} | BOM د فرعي قرارداد کولو توکي لپاره {0} د صفر {1} لپاره مشخص نه دی |
172 | DocType: Vital Signs | Reflexes | کڅوړه |
173 | DocType: Item Attribute | Increment | بهرمن |
174 | apps/erpnext/erpnext/utilities/page/leaderboard/leaderboard.js +74 | Timespan | د وخت موده |
175 | apps/erpnext/erpnext/templates/pages/search_help.py +13 | Help Results for | د مرستې پایلې |
176 | apps/erpnext/erpnext/public/js/stock_analytics.js +58 | Select Warehouse... | وټاکئ ګدام ... |
177 | apps/erpnext/erpnext/setup/setup_wizard/data/industry_type.py +6 | Advertising | د اعلاناتو |
178 | apps/erpnext/erpnext/accounts/doctype/mode_of_payment/mode_of_payment.py +22 | Same Company is entered more than once | همدې شرکت څخه یو ځل بیا ننوتل |
179 | DocType: Patient | Married | واده |
180 | apps/erpnext/erpnext/accounts/party.py +41 | Not permitted for {0} | لپاره نه اجازه {0} |
181 | apps/erpnext/erpnext/accounts/doctype/purchase_invoice/purchase_invoice.js +617 | Get items from | له توکي ترلاسه کړئ |
182 | DocType: Price List | Price Not UOM Dependant | بیه د UOM پرځای نه ده |
183 | DocType: Purchase Invoice | Apply Tax Withholding Amount | د مالیه ورکوونکي د پیسو تادیه کول |
184 | apps/erpnext/erpnext/accounts/doctype/sales_invoice/sales_invoice.py +508 | Stock cannot be updated against Delivery Note {0} | دحمل د سپارنې يادونه په وړاندې د تازه نه شي {0} |
185 | apps/erpnext/erpnext/templates/pages/home.py +25 | Product {0} | د محصول د {0} |
186 | apps/erpnext/erpnext/templates/generators/item_group.html +33 | No items listed | هیڅ توکي لست |
187 | DocType: Asset Repair | Error Description | تېروتنه |
188 | DocType: Payment Reconciliation | Reconcile | پخلا |
189 | apps/erpnext/erpnext/setup/setup_wizard/data/industry_type.py +30 | Grocery | دغذا |
190 | DocType: Quality Inspection Reading | Reading 1 | لوستلو 1 |
191 | apps/erpnext/erpnext/setup/setup_wizard/data/industry_type.py +40 | Pension Funds | د تقاعد د بسپنو |
192 | DocType: Exchange Rate Revaluation Account | Gain/Loss | لاسته راوړنې / ضایع |
193 | DocType: Crop | Perennial | پیړۍ |
194 | DocType: Patient Appointment | Procedure | کړنلاره |
195 | DocType: Accounts Settings | Use Custom Cash Flow Format | د ګمرکي پیسو فلو فارم څخه کار واخلئ |
196 | DocType: SMS Center | All Sales Person | ټول خرڅلاو شخص |
197 | DocType: Monthly Distribution | **Monthly Distribution** helps you distribute the Budget/Target across months if you have seasonality in your business. | ** میاشتنی ویش ** تاسو سره مرسته کوي که تاسو د خپل کاروبار د موسمي لري د بودجې د / د هدف په ټول مياشتو وویشي. |
198 | apps/erpnext/erpnext/accounts/page/pos/pos.js +1766 | Not items found | نه توکي موندل |
199 | apps/erpnext/erpnext/hr/doctype/salary_slip/salary_slip.py +265 | Salary Structure Missing | معاش جوړښت ورک |
200 | DocType: Lead | Person Name | کس نوم |
201 | DocType: Sales Invoice Item | Sales Invoice Item | خرڅلاو صورتحساب د قالب |
202 | DocType: Account | Credit | د اعتبار |
203 | DocType: POS Profile | Write Off Cost Center | ولیکئ پړاو لګښت مرکز |
204 | apps/erpnext/erpnext/public/js/setup_wizard.js +117 | e.g. "Primary School" or "University" | د بيلګې په توګه: "لومړنی ښوونځی" یا "پوهنتون" |
205 | apps/erpnext/erpnext/config/stock.py +28 | Stock Reports | دحمل راپورونه |
206 | DocType: Warehouse | Warehouse Detail | ګدام تفصیلي |
207 | apps/erpnext/erpnext/education/doctype/academic_term/academic_term.py +33 | The Term End Date cannot be later than the Year End Date of the Academic Year to which the term is linked (Academic Year {}). Please correct the dates and try again. | د دورې د پای نیټه نه وروسته د کال د پای د تعليمي کال د نېټه چې د اصطلاح ده سره تړاو لري په پرتله وي (تعليمي کال د {}). لطفا د خرما د اصلاح او بیا کوښښ وکړه. |
208 | apps/erpnext/erpnext/stock/doctype/item/item.py +284 | "Is Fixed Asset" cannot be unchecked, as Asset record exists against the item | "آیا ثابته شتمني" کولای وناکتل نه وي، ځکه چې د توکي په وړاندې د شتمنیو د ثبت شتون لري |
209 | DocType: Delivery Trip | Departure Time | د روانېدو وخت |
210 | DocType: Vehicle Service | Brake Oil | لنت ترمز د تیلو |
211 | DocType: Tax Rule | Tax Type | د مالياتو ډول |
212 | | Completed Work Orders | د کار بشپړ شوي سپارښتنې |
213 | DocType: Support Settings | Forum Posts | د فورم پوسټونه |
214 | apps/erpnext/erpnext/controllers/taxes_and_totals.py +598 | Taxable Amount | د ماليې وړ مقدار |
215 | apps/erpnext/erpnext/accounts/doctype/gl_entry/gl_entry.py +160 | You are not authorized to add or update entries before {0} | تاسو اختيار نه لري چې مخکې ثبت کرښې زیاتولی او یا تازه {0} |
216 | DocType: Leave Policy | Leave Policy Details | د پالیسي تفصیلات پریږدئ |
217 | DocType: BOM | Item Image (if not slideshow) | د قالب د انځور (که سلاید نه) |
218 | DocType: Work Order Operation | (Hour Rate / 60) * Actual Operation Time | (قيامت Rate / 60) * د عملیاتو د وخت |
219 | apps/erpnext/erpnext/accounts/doctype/payment_entry/payment_entry.js +1116 | Row #{0}: Reference Document Type must be one of Expense Claim or Journal Entry | Row # {0}: د حوالې سند ډول باید د لګښتونو یا ژورنال ننوتلو څخه یو وي |
220 | apps/erpnext/erpnext/selling/doctype/sales_order/sales_order.js +1058 | Select BOM | انتخاب هیښ |
221 | DocType: SMS Log | SMS Log | SMS ننوتنه |
222 | apps/erpnext/erpnext/projects/report/project_wise_stock_tracking/project_wise_stock_tracking.py +27 | Cost of Delivered Items | د تحویلوونکی سامان لګښت |
223 | apps/erpnext/erpnext/hr/doctype/holiday_list/holiday_list.py +39 | The holiday on {0} is not between From Date and To Date | د {0} د رخصتۍ له تاريخ او د تاريخ تر منځ نه ده |
224 | DocType: Inpatient Record | Admission Scheduled | د داخلیدو نیټه |
225 | DocType: Student Log | Student Log | د زده کونکو د ننوتنه |
226 | apps/erpnext/erpnext/config/buying.py +165 | Templates of supplier standings. | د عرضه کوونکي موقف نمونه. |
227 | DocType: Lead | Interested | علاقمند |
228 | apps/erpnext/erpnext/hr/report/employee_leave_balance/employee_leave_balance.py +27 | Opening | د پرانستلو |
229 | apps/erpnext/erpnext/stock/doctype/stock_entry/stock_entry.py +36 | From {0} to {1} | څخه د {0} د {1} |
230 | apps/erpnext/erpnext/education/doctype/student_report_generation_tool/student_report_generation_tool.html +234 | Program: | پروګرام: |
231 | apps/erpnext/erpnext/setup/setup_wizard/setup_wizard.py +50 | Failed to setup taxes | د مالیې په ټاکلو کې پاتې راغلل |
232 | DocType: Item | Copy From Item Group | کاپي له قالب ګروپ |
233 | DocType: Delivery Trip | Delivery Notification | د سپارلو خبرتیا |
234 | DocType: Journal Entry | Opening Entry | د پرانستلو په انفاذ |
235 | apps/erpnext/erpnext/accounts/doctype/cheque_print_template/cheque_print_template.js +25 | Account Pay Only | حساب د معاشونو يوازې |
236 | DocType: Loan | Repay Over Number of Periods | بيرته د د پړاوونه شمیره |
237 | DocType: Stock Entry | Additional Costs | اضافي لګښتونو |
238 | apps/erpnext/erpnext/accounts/doctype/account/account.py +140 | Account with existing transaction can not be converted to group. | د موجوده د راکړې ورکړې حساب ته ډلې بدل نه شي. |
239 | DocType: Lead | Product Enquiry | د محصول د ږنو |
240 | DocType: Education Settings | Validate Batch for Students in Student Group | لپاره د زده کونکو د زده ګروپ دسته اعتباري |
241 | apps/erpnext/erpnext/hr/doctype/attendance/attendance.py +38 | No leave record found for employee {0} for {1} | نه رخصت شی پيدا نشول لپاره کارکوونکي {0} د {1} |
242 | DocType: Company | Unrealized Exchange Gain/Loss Account | د غیر رسمي تبادلې ګټې / ضایع حساب |
243 | apps/erpnext/erpnext/stock/doctype/landed_cost_voucher/landed_cost_voucher.js +23 | Please enter company first | مهرباني وکړئ لومړی شرکت ته ننوځي |
244 | apps/erpnext/erpnext/accounts/doctype/journal_entry/journal_entry.js +426 | Please select Company first | مهرباني غوره شرکت لومړۍ |
245 | DocType: Employee Education | Under Graduate | لاندې د فراغت |
246 | apps/erpnext/erpnext/hr/doctype/leave_application/leave_application.py +291 | Please set default template for Leave Status Notification in HR Settings. | مهرباني وکړئ د بشري سایټونو کې د وینډوز د خبرتیا نوښت لپاره د ډیزاینټ ټاپ ډک کړئ |
247 | apps/erpnext/erpnext/selling/report/sales_person_target_variance_item_group_wise/sales_person_target_variance_item_group_wise.js +27 | Target On | هدف د |
248 | DocType: BOM | Total Cost | ټولیز لګښت، |
249 | DocType: Soil Analysis | Ca/K | Ca / K |
250 | DocType: Salary Slip | Employee Loan | د کارګر د پور |
251 | DocType: Additional Salary | HR-ADS-.YY.-.MM.- | HR-ADS -YY .- ایم. ایم. |
252 | DocType: Fee Schedule | Send Payment Request Email | د بریښناليک غوښتن لیک استول |
253 | apps/erpnext/erpnext/manufacturing/doctype/bom/bom.py +270 | Item {0} does not exist in the system or has expired | {0} د قالب په سيستم شتون نه لري يا وخت تېر شوی دی |
254 | DocType: Supplier | Leave blank if the Supplier is blocked indefinitely | پریښودل که چیرې عرضه کوونکي په غیر ناممکن ډول بند شي |
255 | apps/erpnext/erpnext/setup/setup_wizard/data/industry_type.py +44 | Real Estate | املاک |
