2.9 KiB
2.9 KiB
1 | Data Import Template |
---|---|
2 | |
3 | |
4 | Notes: |
5 | Please do not change the template headings. |
6 | First data column must be blank. |
7 | If you are uploading new records, leave the "name" (ID) column blank. |
8 | If you are uploading new records, "Naming Series" becomes mandatory, if present. |
9 | Only mandatory fields are necessary for new records. You can delete non-mandatory columns if you wish. |
10 | For updating, you can update only selective columns. |
11 | You can only upload upto 5000 records in one go. (may be less in some cases) |
12 | |
13 | Start entering data below this line |