1 | DocType: Accounting Period | Period Name | Nom del període |
---|
2 | DocType: Employee | Salary Mode | Salary Mode |
3 | apps/erpnext/erpnext/public/js/hub/marketplace.js +94 | Register | Registre |
4 | DocType: Patient | Divorced | Divorciat |
5 | DocType: Support Settings | Post Route Key | Clau de la ruta de publicació |
6 | DocType: Buying Settings | Allow Item to be added multiple times in a transaction | Permetre article a afegir diverses vegades en una transacció |
7 | apps/erpnext/erpnext/support/doctype/warranty_claim/warranty_claim.py +33 | Cancel Material Visit {0} before cancelling this Warranty Claim | Cancel·la material Visita {0} abans de cancel·lar aquest reclam de garantia |
8 | apps/erpnext/erpnext/config/education.py +118 | Assessment Reports | Informes d'avaluació |
9 | apps/erpnext/erpnext/setup/setup_wizard/data/industry_type.py +19 | Consumer Products | Productes de Consum |
10 | DocType: Supplier Scorecard | Notify Supplier | Notifica el proveïdor |
11 | apps/erpnext/erpnext/accounts/report/payment_period_based_on_invoice_date/payment_period_based_on_invoice_date.js +52 | Please select Party Type first | Seleccioneu Partit Tipus primer |
12 | DocType: Item | Customer Items | Articles de clients |
13 | DocType: Project | Costing and Billing | Càlcul de costos i facturació |
14 | apps/erpnext/erpnext/hr/doctype/employee_advance/employee_advance.py +43 | Advance account currency should be same as company currency {0} | La moneda del compte avançada hauria de ser igual que la moneda de l'empresa {0} |
15 | apps/erpnext/erpnext/accounts/doctype/account/account.py +50 | Account {0}: Parent account {1} can not be a ledger | Compte {0}: compte pare {1} no pot ser un llibre de comptabilitat |
16 | DocType: Item | Publish Item to hub.erpnext.com | Publicar article a hub.erpnext.com |
17 | apps/erpnext/erpnext/hr/doctype/leave_application/leave_application.py +271 | Cannot find active Leave Period | No es pot trobar el període d'abandonament actiu |
18 | apps/erpnext/erpnext/hr/doctype/employee/employee_dashboard.py +22 | Evaluation | avaluació |
19 | DocType: Item | Default Unit of Measure | Unitat de mesura per defecte |
20 | DocType: SMS Center | All Sales Partner Contact | Tot soci de vendes Contacte |
21 | DocType: Department | Leave Approvers | Aprovadors d'absències |
22 | DocType: Employee | Bio / Cover Letter | Bio / Carta de presentació |
23 | DocType: Patient Encounter | Investigations | Investigacions |
24 | DocType: Restaurant Order Entry | Click Enter To Add | Feu clic a Intro per afegir |
25 | apps/erpnext/erpnext/erpnext_integrations/doctype/shopify_settings/shopify_settings.py +29 | Missing value for Password, API Key or Shopify URL | Falta el valor de Password, clau d'API o URL de Shopify |
26 | DocType: Employee | Rented | Llogat |
27 | apps/erpnext/erpnext/public/js/setup_wizard.js +231 | All Accounts | Tots els comptes |
28 | apps/erpnext/erpnext/hr/doctype/employee_transfer/employee_transfer.py +15 | Cannot transfer Employee with status Left | No es pot transferir l'empleat amb l'estat Esquerra |
29 | DocType: Vehicle Service | Mileage | quilometratge |
30 | apps/erpnext/erpnext/assets/doctype/asset/asset.js +317 | Do you really want to scrap this asset? | De veres voleu rebutjar aquest actiu? |
31 | DocType: Drug Prescription | Update Schedule | Actualitza la programació |
32 | apps/erpnext/erpnext/buying/report/quoted_item_comparison/quoted_item_comparison.js +44 | Select Default Supplier | Tria un proveïdor predeterminat |
33 | apps/erpnext/erpnext/hr/doctype/job_offer/job_offer.js +26 | Show Employee | Mostrar empleat |
34 | DocType: Exchange Rate Revaluation Account | New Exchange Rate | Nou tipus de canvi |
35 | apps/erpnext/erpnext/shopping_cart/doctype/shopping_cart_settings/shopping_cart_settings.py +37 | Currency is required for Price List {0} | Informa de la divisa pera la Llista de preus {0} |
36 | DocType: Sales Taxes and Charges Template | * Will be calculated in the transaction. | * Es calcularà en la transacció. |
37 | DocType: Delivery Trip | MAT-DT-.YYYY.- | MAT-DT-.YYYY.- |
38 | DocType: Purchase Order | Customer Contact | Client Contacte |
39 | DocType: Patient Appointment | Check availability | Comprova disponibilitat |
40 | DocType: Retention Bonus | Bonus Payment Date | Data de pagament addicional |
41 | DocType: Employee | Job Applicant | Job Applicant |
42 | apps/erpnext/erpnext/buying/doctype/supplier/supplier_dashboard.py +6 | This is based on transactions against this Supplier. See timeline below for details | Això es basa en transaccions amb aquest proveïdor. Veure cronologia avall per saber més |
43 | DocType: Manufacturing Settings | Overproduction Percentage For Work Order | Percentatge de sobreproducció per ordre de treball |
44 | DocType: Landed Cost Voucher | MAT-LCV-.YYYY.- | MAT-LCV -YYYY.- |
45 | apps/erpnext/erpnext/setup/setup_wizard/operations/install_fixtures.py +332 | Legal | Legal |
46 | DocType: Shopify Settings | Sales Order Series | Sèrie de vendes |
47 | DocType: Vital Signs | Tongue | Llengua |
48 | apps/erpnext/erpnext/hr/utils.py +221 | More than one selection for {0} not \
allowed | No s'ha permès més d'una selecció per {0} |
49 | apps/erpnext/erpnext/accounts/doctype/payment_entry/payment_entry.js +204 | Actual type tax cannot be included in Item rate in row {0} | Impost de tipus real no pot ser inclòs en el preu de l'article a la fila {0} |
50 | DocType: Allowed To Transact With | Allowed To Transact With | Permès transitar amb |
51 | DocType: Bank Guarantee | Customer | Client |
52 | DocType: Purchase Receipt Item | Required By | Requerit per |
53 | DocType: Delivery Note | Return Against Delivery Note | Retorn Contra lliurament Nota |
54 | DocType: Asset Category | Finance Book Detail | Detall del llibre de finances |
55 | DocType: Purchase Order | % Billed | % Facturat |
56 | apps/erpnext/erpnext/controllers/sales_and_purchase_return.py +41 | Exchange Rate must be same as {0} {1} ({2}) | Tipus de canvi ha de ser el mateix que {0} {1} ({2}) |
57 | DocType: Employee Tax Exemption Declaration | HRA Exemption | Exempció d'HRA |
58 | DocType: Sales Invoice | Customer Name | Nom del client |
59 | DocType: Vehicle | Natural Gas | Gas Natural |
60 | apps/erpnext/erpnext/setup/setup_wizard/operations/company_setup.py +64 | Bank account cannot be named as {0} | Compte bancari no pot ser nomenat com {0} |
61 | DocType: Employee Tax Exemption Declaration | HRA as per Salary Structure | HRA segons Estructura Salarial |
62 | DocType: Account | Heads (or groups) against which Accounting Entries are made and balances are maintained. | Capçaleres (o grups) contra els quals es mantenen els assentaments comptables i els saldos |
63 | apps/erpnext/erpnext/accounts/doctype/gl_entry/gl_entry.py +196 | Outstanding for {0} cannot be less than zero ({1}) | Excedent per {0} no pot ser menor que zero ({1}) |
64 | apps/erpnext/erpnext/accounts/doctype/sales_invoice/sales_invoice.js +1561 | Service Stop Date cannot be before Service Start Date | La data de parada del servei no pot ser abans de la data d'inici del servei |
65 | DocType: Manufacturing Settings | Default 10 mins | Per defecte 10 minuts |
66 | DocType: Leave Type | Leave Type Name | Deixa Tipus Nom |
67 | apps/erpnext/erpnext/templates/pages/projects.js +62 | Show open | Mostra oberts |
68 | apps/erpnext/erpnext/setup/doctype/naming_series/naming_series.py +163 | Series Updated Successfully | Sèrie actualitzat correctament |
69 | apps/erpnext/erpnext/templates/includes/cart/cart_dropdown.html +6 | Checkout | caixa |
70 | apps/erpnext/erpnext/controllers/accounts_controller.py +770 | {0} in row {1} | {0} a la fila {1} |
71 | DocType: Asset Finance Book | Depreciation Start Date | Data d'inici de la depreciació |
72 | DocType: Pricing Rule | Apply On | Aplicar a |
73 | DocType: Item Price | Multiple Item prices. | Múltiples Preus d'articles |
74 | | Purchase Order Items To Be Received | Articles a rebre de l'ordre de compra |
75 | DocType: SMS Center | All Supplier Contact | Contacte de Tot el Proveïdor |
76 | DocType: Support Settings | Support Settings | Configuració de respatller |
77 | apps/erpnext/erpnext/projects/doctype/project/project.py +84 | Expected End Date can not be less than Expected Start Date | Esperat Data de finalització no pot ser inferior a Data prevista d'inici |
78 | apps/erpnext/erpnext/utilities/transaction_base.py +115 | Row #{0}: Rate must be same as {1}: {2} ({3} / {4}) | Fila # {0}: Taxa ha de ser el mateix que {1}: {2} ({3} / {4}) |
79 | | Batch Item Expiry Status | Lots article Estat de caducitat |
80 | apps/erpnext/erpnext/setup/setup_wizard/operations/install_fixtures.py +160 | Bank Draft | Lletra bancària |
81 | DocType: Journal Entry | ACC-JV-.YYYY.- | ACC-JV-.YYYY.- |
82 | DocType: Mode of Payment Account | Mode of Payment Account | Mode de Compte de Pagament |
83 | apps/erpnext/erpnext/config/healthcare.py +8 | Consultation | Consulta |
84 | DocType: Accounts Settings | Show Payment Schedule in Print | Mostra el calendari de pagaments a la impressió |
85 | apps/erpnext/erpnext/accounts/report/sales_payment_summary/sales_payment_summary.py +21 | Sales and Returns | Vendes i devolucions |
86 | apps/erpnext/erpnext/stock/doctype/item/item.js +58 | Show Variants | Mostra variants |
87 | DocType: Academic Term | Academic Term | període acadèmic |
88 | DocType: Employee Tax Exemption Sub Category | Employee Tax Exemption Sub Category | Sub categoria d'exempció d'impostos als empleats |
89 | apps/erpnext/erpnext/projects/doctype/project/project_dashboard.py +14 | Material | material |
90 | apps/erpnext/erpnext/setup/setup_wizard/setup_wizard.py +71 | Making website | Fent lloc web |
91 | apps/erpnext/erpnext/hr/doctype/employee_benefit_claim/employee_benefit_claim.py +58 | Maximum benefit of employee {0} exceeds {1} by the sum {2} of benefit application pro-rata component\
amount and previous claimed amount | El benefici màxim de l'empleat {0} supera {1} per la quantitat {2} del component de benefici pro-rata \ quantitat i l'import anterior reclamat |
92 | DocType: Opening Invoice Creation Tool Item | Quantity | Quantitat |
93 | | Customers Without Any Sales Transactions | Clients sense transaccions de vendes |
94 | apps/erpnext/erpnext/accounts/doctype/journal_entry/journal_entry.py +585 | Accounts table cannot be blank. | La taula de comptes no pot estar en blanc. |
95 | apps/erpnext/erpnext/accounts/doctype/account/chart_of_accounts/verified/standard_chart_of_accounts.py +164 | Loans (Liabilities) | Préstecs (passius) |
96 | DocType: Patient Encounter | Encounter Time | Temps de trobada |
97 | DocType: Staffing Plan Detail | Total Estimated Cost | Cost estimat total |
98 | DocType: Employee Education | Year of Passing | Any de defunció |
99 | DocType: Item | Country of Origin | País d'origen |
100 | DocType: Soil Texture | Soil Texture Criteria | Criteris de textura del sòl |
101 | apps/erpnext/erpnext/templates/includes/product_page.js +34 | In Stock | En estoc |
102 | apps/erpnext/erpnext/public/js/utils/customer_quick_entry.js +16 | Primary Contact Details | Detalls de contacte primaris |
103 | apps/erpnext/erpnext/setup/doctype/email_digest/templates/default.html +46 | Open Issues | qüestions obertes |
104 | DocType: Production Plan Item | Production Plan Item | Pla de Producció d'articles |
105 | apps/erpnext/erpnext/hr/doctype/employee/employee.py +159 | User {0} is already assigned to Employee {1} | L'usuari {0} ja està assignat a l'Empleat {1} |
106 | DocType: Lab Test Groups | Add new line | Afegeix una nova línia |
107 | apps/erpnext/erpnext/setup/setup_wizard/data/industry_type.py +31 | Health Care | Sanitari |
108 | apps/erpnext/erpnext/accounts/report/payment_period_based_on_invoice_date/payment_period_based_on_invoice_date.py +65 | Delay in payment (Days) | Retard en el pagament (dies) |
109 | DocType: Payment Terms Template Detail | Payment Terms Template Detail | Detall de plantilla de termes de pagament |
110 | DocType: Hotel Room Reservation | Guest Name | Nom d'amfitrió |
111 | DocType: Lab Prescription | Lab Prescription | Prescripció del laboratori |
112 | | Delay Days | Dies de retard |
113 | apps/erpnext/erpnext/hr/report/vehicle_expenses/vehicle_expenses.py +26 | Service Expense | despesa servei |
114 | apps/erpnext/erpnext/accounts/doctype/sales_invoice/sales_invoice.py +982 | Serial Number: {0} is already referenced in Sales Invoice: {1} | Número de sèrie: {0} ja es fa referència en factura de venda: {1} |
115 | DocType: Bank Statement Transaction Invoice Item | Invoice | Factura |
116 | DocType: Purchase Invoice Item | Item Weight Details | Detalls del pes de l'element |
117 | DocType: Asset Maintenance Log | Periodicity | Periodicitat |
118 | apps/erpnext/erpnext/accounts/report/trial_balance/trial_balance.py +21 | Fiscal Year {0} is required | Any fiscal {0} és necessari |
119 | DocType: Crop Cycle | The minimum distance between rows of plants for optimum growth | La distància mínima entre files de plantes per a un creixement òptim |
120 | apps/erpnext/erpnext/setup/setup_wizard/data/industry_type.py +21 | Defense | Defensa |
121 | DocType: Salary Component | Abbr | Abbr |
122 | DocType: Appraisal Goal | Score (0-5) | Puntuació (0-5) |
123 | apps/erpnext/erpnext/accounts/doctype/journal_entry/journal_entry.py +257 | Row {0}: {1} {2} does not match with {3} | Fila {0}: {1} {2} no coincideix amb {3} |
124 | apps/erpnext/erpnext/stock/doctype/stock_reconciliation/stock_reconciliation.py +78 | Row # {0}: | Fila # {0}: |
125 | DocType: Timesheet | Total Costing Amount | Suma càlcul del cost total |
126 | DocType: Delivery Note | Vehicle No | Vehicle n |
127 | apps/erpnext/erpnext/manufacturing/doctype/bom/bom.py +165 | Please select Price List | Seleccionla llista de preus |
128 | DocType: Accounts Settings | Currency Exchange Settings | Configuració de canvi de divises |
129 | apps/erpnext/erpnext/accounts/doctype/bank_reconciliation/bank_reconciliation.py +94 | Row #{0}: Payment document is required to complete the trasaction | Fila # {0}: No es requereix document de pagament per completar la trasaction |
130 | DocType: Work Order Operation | Work In Progress | Treball en curs |
131 | apps/erpnext/erpnext/education/report/absent_student_report/absent_student_report.py +13 | Please select date | Si us plau seleccioni la data |
132 | DocType: Item Price | Minimum Qty | Quantitat mínima |
133 | DocType: Finance Book | Finance Book | Llibre de finances |
134 | DocType: Patient Encounter | HLC-ENC-.YYYY.- | HLC-ENC-.YYYY.- |
135 | DocType: Daily Work Summary Group | Holiday List | Llista de vacances |
136 | apps/erpnext/erpnext/setup/setup_wizard/operations/install_fixtures.py +115 | Accountant | Accountant |
137 | apps/erpnext/erpnext/stock/report/item_price_stock/item_price_stock.py +55 | Selling Price List | Llista de preus de venda |
138 | DocType: Patient | Tobacco Current Use | Ús del corrent del tabac |
139 | apps/erpnext/erpnext/stock/report/item_price_stock/item_price_stock.py +62 | Selling Rate | Velocitat de venda |
140 | DocType: Cost Center | Stock User | Fotografia de l'usuari |
141 | DocType: Soil Analysis | (Ca+Mg)/K | (Ca + Mg) / K |
142 | DocType: Company | Phone No | Telèfon No |
143 | DocType: Delivery Trip | Initial Email Notification Sent | Notificació de correu electrònic inicial enviada |
144 | DocType: Bank Statement Settings | Statement Header Mapping | Assignació de capçalera de declaració |
145 | | Sales Partners Commission | Comissió dels revenedors |
146 | DocType: Soil Texture | Sandy Clay Loam | Sandy Clay Loam |
147 | DocType: Purchase Invoice | Rounding Adjustment | Ajust de redondeig |
148 | apps/erpnext/erpnext/setup/doctype/company/company.py +50 | Abbreviation cannot have more than 5 characters | Abreviatura no pot tenir més de 5 caràcters |
149 | DocType: Payment Request | Payment Request | Sol·licitud de Pagament |
150 | apps/erpnext/erpnext/config/accounts.py +51 | To view logs of Loyalty Points assigned to a Customer. | Per visualitzar els registres de punts de fidelització assignats a un client. |
151 | DocType: Asset | Value After Depreciation | Valor després de la depreciació |
152 | DocType: Student | O+ | O + |
153 | apps/erpnext/erpnext/manufacturing/doctype/production_plan/production_plan_dashboard.py +8 | Related | connex |
154 | apps/erpnext/erpnext/hr/doctype/attendance/attendance.py +46 | Attendance date can not be less than employee's joining date | data de l'assistència no pot ser inferior a la data d'unir-se als empleats |
155 | DocType: Grading Scale | Grading Scale Name | Nom Escala de classificació |
156 | apps/erpnext/erpnext/accounts/doctype/account/account.js +37 | This is a root account and cannot be edited. | Es tracta d'un compte principal i no es pot editar. |
157 | DocType: Sales Invoice | Company Address | Direcció de l'empresa |
158 | DocType: BOM | Operations | Operacions |
159 | apps/erpnext/erpnext/setup/doctype/authorization_rule/authorization_rule.py +38 | Cannot set authorization on basis of Discount for {0} | No es pot establir l'autorització sobre la base de Descompte per {0} |
160 | DocType: Subscription | Subscription Start Date | Data d'inici de la subscripció |
161 | DocType: Healthcare Settings | Default receivable accounts to be used if not set in Patient to book Appointment charges. | Compte per cobrar per defecte que s'utilitzarà si no s'estableix a Patient per reservar càrrecs de cita. |
162 | DocType: Rename Tool | Attach .csv file with two columns, one for the old name and one for the new name | Adjunta el fitxer .csv amb dues columnes, una per al nom antic i un altre per al nou nom |
163 | apps/erpnext/erpnext/regional/report/eway_bill/eway_bill.py +192 | From Address 2 | Des de l'adreça 2 |
164 | apps/erpnext/erpnext/accounts/utils.py +74 | {0} {1} not in any active Fiscal Year. | {0} {1} no en qualsevol any fiscal activa. |
165 | DocType: Packed Item | Parent Detail docname | Docname Detall de Pares |
166 | apps/erpnext/erpnext/maintenance/doctype/maintenance_schedule/maintenance_schedule.py +69 | Reference: {0}, Item Code: {1} and Customer: {2} | Referència: {0}, Codi de l'article: {1} i el Client: {2} |
167 | apps/erpnext/erpnext/accounts/report/consolidated_financial_statement/consolidated_financial_statement.py +357 | {0} {1} is not present in the parent company | {0} {1} no està present a l'empresa matriu |
168 | apps/erpnext/erpnext/accounts/doctype/subscription/subscription.py +215 | Trial Period End Date Cannot be before Trial Period Start Date | Període de prova Data de finalització No pot ser abans de la data de començament del període de prova |
169 | apps/erpnext/erpnext/utilities/user_progress.py +146 | Kg | Kg |
170 | DocType: Tax Withholding Category | Tax Withholding Category | Categoria de retenció d'impostos |
171 | apps/erpnext/erpnext/assets/doctype/asset_value_adjustment/asset_value_adjustment.py +23 | Cancel the journal entry {0} first | Anul·la primer l'entrada del diari {0} |
172 | DocType: Purchase Invoice | ACC-PINV-.YYYY.- | ACC-PINV -YYYY.- |
173 | apps/erpnext/erpnext/buying/doctype/purchase_order/purchase_order.py +113 | BOM is not specified for subcontracting item {0} at row {1} | La BOM no està especificada per subcontractar l'element {0} a la fila {1} |
174 | DocType: Vital Signs | Reflexes | Reflexos |
175 | apps/erpnext/erpnext/education/doctype/assessment_result_tool/assessment_result_tool.js +149 | {0} Result submittted | {0} Resultat enviat |
176 | DocType: Item Attribute | Increment | Increment |
177 | apps/erpnext/erpnext/utilities/page/leaderboard/leaderboard.js +74 | Timespan | Lapse de temps |
178 | apps/erpnext/erpnext/templates/pages/search_help.py +13 | Help Results for | Resultats d'Ajuda per a |
179 | apps/erpnext/erpnext/public/js/stock_analytics.js +58 | Select Warehouse... | Seleccioneu Magatzem ... |
180 | apps/erpnext/erpnext/setup/setup_wizard/data/industry_type.py +6 | Advertising | Publicitat |
181 | apps/erpnext/erpnext/accounts/doctype/mode_of_payment/mode_of_payment.py +22 | Same Company is entered more than once | Igual Company s'introdueix més d'una vegada |
182 | DocType: Patient | Married | Casat |
183 | apps/erpnext/erpnext/accounts/party.py +41 | Not permitted for {0} | No està permès per {0} |
184 | apps/erpnext/erpnext/accounts/doctype/purchase_invoice/purchase_invoice.js +617 | Get items from | Obtenir articles de |
185 | DocType: Price List | Price Not UOM Dependant | Preu no dependent de l'UOM |
186 | DocType: Purchase Invoice | Apply Tax Withholding Amount | Apliqueu la quantitat de retenció d'impostos |
187 | apps/erpnext/erpnext/accounts/doctype/sales_invoice/sales_invoice.py +508 | Stock cannot be updated against Delivery Note {0} | L'estoc no es pot actualitzar contra la Nota de Lliurament {0} |
188 | apps/erpnext/erpnext/templates/pages/home.py +25 | Product {0} | Producte {0} |
189 | apps/erpnext/erpnext/templates/generators/item_group.html +33 | No items listed | No hi ha elements que s'enumeren |
190 | DocType: Asset Repair | Error Description | Descripció de l'error |
191 | DocType: Payment Reconciliation | Reconcile | Conciliar |
192 | apps/erpnext/erpnext/setup/setup_wizard/data/industry_type.py +30 | Grocery | Botiga |
193 | DocType: Quality Inspection Reading | Reading 1 | Lectura 1 |
194 | apps/erpnext/erpnext/setup/setup_wizard/data/industry_type.py +40 | Pension Funds | Fons de Pensions |
195 | DocType: Exchange Rate Revaluation Account | Gain/Loss | Guany / pèrdua |
196 | DocType: Crop | Perennial | Perenne |
197 | DocType: Patient Appointment | Procedure | Procediment |
198 | DocType: Accounts Settings | Use Custom Cash Flow Format | Utilitzeu el format de flux de caixa personalitzat |
199 | DocType: SMS Center | All Sales Person | Tot el personal de vendes |
200 | DocType: Monthly Distribution | **Monthly Distribution** helps you distribute the Budget/Target across months if you have seasonality in your business. | ** ** Distribució mensual ajuda a distribuir el pressupost / Target a través de mesos si té l'estacionalitat del seu negoci. |
201 | apps/erpnext/erpnext/accounts/page/pos/pos.js +1766 | Not items found | No articles trobats |
202 | apps/erpnext/erpnext/hr/doctype/salary_slip/salary_slip.py +265 | Salary Structure Missing | Falta Estructura salarial |
203 | DocType: Lead | Person Name | Nom de la Persona |
204 | DocType: Sales Invoice Item | Sales Invoice Item | Factura Sales Item |
205 | DocType: Account | Credit | Crèdit |
206 | DocType: POS Profile | Write Off Cost Center | Escriu Off Centre de Cost |
207 | apps/erpnext/erpnext/public/js/setup_wizard.js +117 | e.g. "Primary School" or "University" | per exemple, "escola primària" o "Universitat" |
208 | apps/erpnext/erpnext/config/stock.py +28 | Stock Reports | Informes d'arxiu |
209 | DocType: Warehouse | Warehouse Detail | Detall Magatzem |
210 | apps/erpnext/erpnext/education/doctype/academic_term/academic_term.py +33 | The Term End Date cannot be later than the Year End Date of the Academic Year to which the term is linked (Academic Year {}). Please correct the dates and try again. | La data final de durada no pot ser posterior a la data de cap d'any de l'any acadèmic a què està vinculat el terme (any acadèmic {}). Si us plau, corregeixi les dates i torna a intentar-ho. |
211 | apps/erpnext/erpnext/stock/doctype/item/item.py +284 | "Is Fixed Asset" cannot be unchecked, as Asset record exists against the item | "És actiu fix" no pot estar sense marcar, ja que hi ha registre d'actius contra l'element |
212 | DocType: Delivery Trip | Departure Time | Hora de sortida |
213 | DocType: Vehicle Service | Brake Oil | oli dels frens |
214 | DocType: Tax Rule | Tax Type | Tipus d'Impostos |
215 | | Completed Work Orders | Comandes de treball realitzats |
216 | DocType: Support Settings | Forum Posts | Missatges del Fòrum |
217 | apps/erpnext/erpnext/controllers/taxes_and_totals.py +598 | Taxable Amount | base imposable |
218 | apps/erpnext/erpnext/accounts/doctype/gl_entry/gl_entry.py +160 | You are not authorized to add or update entries before {0} | No té permisos per afegir o actualitzar les entrades abans de {0} |
219 | DocType: Leave Policy | Leave Policy Details | Deixeu els detalls de la política |
220 | DocType: BOM | Item Image (if not slideshow) | Imatge de l'article (si no hi ha presentació de diapositives) |
221 | DocType: Work Order Operation | (Hour Rate / 60) * Actual Operation Time | (Hora Tarifa / 60) * Temps real de l'Operació |
222 | apps/erpnext/erpnext/accounts/doctype/payment_entry/payment_entry.js +1116 | Row #{0}: Reference Document Type must be one of Expense Claim or Journal Entry | Fila # {0}: el tipus de document de referència ha de ser un de reclam de despeses o d'entrada de diari |
223 | apps/erpnext/erpnext/selling/doctype/sales_order/sales_order.js +1058 | Select BOM | Seleccioneu la llista de materials |
224 | DocType: SMS Log | SMS Log | SMS Log |
225 | apps/erpnext/erpnext/projects/report/project_wise_stock_tracking/project_wise_stock_tracking.py +27 | Cost of Delivered Items | Cost dels articles lliurats |
226 | apps/erpnext/erpnext/hr/doctype/holiday_list/holiday_list.py +39 | The holiday on {0} is not between From Date and To Date | El dia de festa en {0} no és entre De la data i Fins a la data |
227 | DocType: Inpatient Record | Admission Scheduled | Admissió programada |
228 | DocType: Student Log | Student Log | Inicia estudiant |
229 | apps/erpnext/erpnext/config/buying.py +165 | Templates of supplier standings. | Plantilles de classificació dels proveïdors. |
230 | DocType: Lead | Interested | Interessat |
231 | apps/erpnext/erpnext/hr/report/employee_leave_balance/employee_leave_balance.py +27 | Opening | Obertura |
232 | apps/erpnext/erpnext/stock/doctype/stock_entry/stock_entry.py +36 | From {0} to {1} | Des {0} a {1} |
233 | apps/erpnext/erpnext/education/doctype/student_report_generation_tool/student_report_generation_tool.html +234 | Program: | Programa: |
234 | apps/erpnext/erpnext/setup/setup_wizard/setup_wizard.py +50 | Failed to setup taxes | No s'ha pogut configurar els impostos |
235 | DocType: Item | Copy From Item Group | Copiar del Grup d'Articles |
236 | DocType: Delivery Trip | Delivery Notification | Notificació de lliurament |
237 | DocType: Journal Entry | Opening Entry | Entrada Obertura |
238 | apps/erpnext/erpnext/accounts/doctype/cheque_print_template/cheque_print_template.js +25 | Account Pay Only | Només compte de pagament |
239 | DocType: Loan | Repay Over Number of Periods | Retornar al llarg Nombre de períodes |
240 | DocType: Stock Entry | Additional Costs | Despeses addicionals |
241 | apps/erpnext/erpnext/accounts/doctype/account/account.py +140 | Account with existing transaction can not be converted to group. | Compta amb la transacció existent no es pot convertir en grup. |
242 | DocType: Lead | Product Enquiry | Consulta de producte |
243 | DocType: Education Settings | Validate Batch for Students in Student Group | Validar lots per a estudiants en grup d'alumnes |
244 | apps/erpnext/erpnext/hr/doctype/attendance/attendance.py +38 | No leave record found for employee {0} for {1} | No hi ha registre de vacances trobats per als empleats {0} de {1} |
245 | DocType: Company | Unrealized Exchange Gain/Loss Account | Compte de guany / pèrdua d'intercanvi no realitzat |
246 | apps/erpnext/erpnext/stock/doctype/landed_cost_voucher/landed_cost_voucher.js +23 | Please enter company first | Si us plau ingressi empresa primer |
247 | apps/erpnext/erpnext/accounts/doctype/journal_entry/journal_entry.js +426 | Please select Company first | Si us plau seleccioneu l'empresa primer |
248 | DocType: Employee Education | Under Graduate | Baix de Postgrau |
249 | apps/erpnext/erpnext/hr/doctype/leave_application/leave_application.py +291 | Please set default template for Leave Status Notification in HR Settings. | Establiu la plantilla predeterminada per deixar la notificació d'estat a la configuració de recursos humans. |
250 | apps/erpnext/erpnext/selling/report/sales_person_target_variance_item_group_wise/sales_person_target_variance_item_group_wise.js +27 | Target On | Target On |
251 | DocType: BOM | Total Cost | Cost total |
252 | DocType: Soil Analysis | Ca/K | Ca / K |
253 | DocType: Salary Slip | Employee Loan | préstec empleat |
254 | DocType: Additional Salary | HR-ADS-.YY.-.MM.- | HR-ADS-.YY .-. MM.- |
255 | DocType: Fee Schedule | Send Payment Request Email | Enviar correu electrònic de sol·licitud de pagament |
256 | apps/erpnext/erpnext/manufacturing/doctype/bom/bom.py +270 | Item {0} does not exist in the system or has expired | L'Article {0} no existeix en el sistema o ha caducat |
257 | DocType: Supplier | Leave blank if the Supplier is blocked indefinitely | Deixeu-ho en blanc si el proveïdor està bloquejat indefinidament |
258 | apps/erpnext/erpnext/setup/setup_wizard/data/industry_type.py +44 | Real Estate | Real Estate |
259 | apps/erpnext/erpnext/accounts/report/general_ledger/general_ledger.html +1 | Statement of Account | Estat de compte |
260 | apps/erpnext/erpnext/setup/setup_wizard/data/industry_type.py +41 | Pharmaceuticals | Farmacèutics |
261 | DocType: Purchase Invoice Item | Is Fixed Asset | És actiu fix |
262 | apps/erpnext/erpnext/stock/doctype/stock_entry/stock_entry.py +332 | Available qty is {0}, you need {1} | Quantitats disponibles és {0}, necessita {1} |
263 | DocType: Expense Claim Detail | Claim Amount | Reclamació Import |
264 | DocType: Patient | HLC-PAT-.YYYY.- | HLC-PAT-.YYYY.- |
265 | apps/erpnext/erpnext/manufacturing/doctype/work_order/work_order.py +717 | Work Order has been {0} | L'ordre de treball ha estat {0} |
266 | DocType: Budget | Applicable on Purchase Order | Aplicable a l'ordre de compra |
267 | DocType: Item | STO-ITEM-.YYYY.- | STO-ITEM -YYYY.- |
268 | apps/erpnext/erpnext/accounts/doctype/pos_profile/pos_profile.py +56 | Duplicate customer group found in the cutomer group table | Duplicar grup de clients que es troba a la taula de grups cutomer |
269 | DocType: Location | Location Name | Nom de la ubicació |
270 | DocType: Naming Series | Prefix | Prefix |
271 | apps/erpnext/erpnext/hr/notification/training_scheduled/training_scheduled.html +7 | Event Location | Ubicació de l'esdeveniment |
272 | DocType: Asset Settings | Asset Settings | Configuració d'actius |
273 | apps/erpnext/erpnext/setup/setup_wizard/operations/install_fixtures.py +71 | Consumable | Consumible |
274 | DocType: Student | B- | B- |
275 | apps/erpnext/erpnext/hub_node/doctype/marketplace_settings/marketplace_settings.py +96 | Successfully unregistered. | S'ha registrat sense èxit. |
276 | DocType: Assessment Result | Grade | grau |
