2023-04-27 12:52:13 +02:00
2023-04-27 12:52:13 +02:00
2023-04-14 10:30:53 +02:00
2023-04-14 11:10:31 +02:00
2023-04-27 12:25:32 +02:00
hm
2023-04-27 12:29:13 +02:00
2023-03-17 15:40:23 +01:00
2023-03-17 15:33:48 +01:00
2023-04-27 12:52:13 +02:00
2023-04-26 15:38:50 +02:00
2023-04-27 12:52:13 +02:00
2023-03-17 15:33:48 +01:00
2023-04-12 13:39:26 +02:00
2023-04-25 07:00:16 +00:00
2023-04-03 09:31:04 +01:00
2023-04-14 10:00:42 +02:00
2023-03-17 15:33:48 +01:00
2023-04-27 11:29:02 +02:00
2023-03-17 15:33:48 +01:00
wip
2023-04-27 09:38:04 +02:00
2023-04-25 09:23:08 +02:00
2023-03-17 15:33:48 +01:00
2022-08-30 14:43:54 +02:00
2023-04-25 14:43:35 +02:00
2023-04-25 14:43:35 +02:00
2023-04-12 21:53:09 +02:00
wip
2023-04-27 12:11:22 +02:00
2023-04-14 10:00:42 +02:00
2022-08-08 12:22:10 +00:00
2023-04-24 13:25:02 +02:00
2023-04-24 13:25:02 +02:00
2023-04-03 09:31:04 +01:00
2023-03-17 15:33:48 +01:00
2023-03-17 15:33:48 +01:00
2023-03-17 15:40:23 +01:00
2023-03-17 15:33:48 +01:00
2023-03-17 15:33:48 +01:00

Coolify

An open-source & self-hostable Heroku / Netlify alternative.

v4

You are checking the next-gen of Coolify here, aka v4. Hi 👋

Thinks will be added here incrementally through PR's.

Support


💰 Financial Contributors

Become a financial contributor and help us sustain our community. [Contribute]

Organizations

Special thanks to our biggest sponsors, CCCareers and Appwrite!

appwrite logo appwrite logo

Support this project with your organization. Your logo will show up here with a link to your website.

Individuals

Star History

Star History Chart

Description
The open-source code running last hour cloud platform.
https://lasthourhosting.org
Readme 27 MiB
v4.0.3 Latest
2024-03-14 21:23:01 +00:00
Languages
PHP 69.9%
Blade 27.3%
Shell 1.1%
Vue 1%
CSS 0.3%
Other 0.3%