2018-03-15 12:38:43 +05:30
..
2018-03-13 16:15:41 +05:30
2018-03-09 17:34:39 +05:30
2018-02-08 16:20:46 +05:30
2018-03-15 12:38:43 +05:30
2018-03-08 13:10:51 +05:30
2018-03-13 16:15:41 +05:30
2018-01-15 18:30:01 +05:30

Accounts module contains masters and transactions to manage a traditional double entry accounting system.

Accounting heads are called "Accounts" and they can be groups in a tree like "Chart of Accounts"

Entries are:

  • Journal Entries
  • Sales Invoice (Itemised)
  • Purchase Invoice (Itemised)

All accounting entries are stored in the General Ledger