* fix: Create Loan Management module * fix: Move loan doctype for hr module to loan management * fix: Add loan dashboard * fix: Move loan application form hr module to loan management * fix: Move Loan Type from hr to loan management * fix: Move salary slip loan from hr to loan management * fix: Create loan security pledge doctype * fix: Create loan security type doctype * fix: Create Loan security doctype * fix: Add customer in loan_common.js * fix: Import patch for loan * fix: Add security pledging in loan doctype * fix: Add loan application pledge doctype * fix: Add logic for security pledgeing in loan * fix: Add logic for security pledging in loan application * fix: Rename Loan security doctype to Loan Security Pledge * fix: Add doctype for loan security * fix: Fixes in loan and loan application * fix: Add doctypes for loan repayment * fix: Fixes in loan and loan application * fix: Move loan repayment report from HR module to loan management * fix: Create doctype for loan security price * fix: Create doctype for loan security shortfall * fix: Make fields in Loan shortfall readonly * fix: Make loan type submittable * fix: Add daily job for loan security revaluation in hooks.py * fix: Add loan management module * fix: Doctype for loan disbursement Entry * fix: GL entry fix for loan disbursement * fix: Add company currency options in Loan related doctypes * fix: Changes in Loan Doctypes * fix: Allow miltiple loan securities in Loan Security Pledge * fix: Add proposed pledges in Loan Application * fix: Add test cases for loan * fix: Interest Accrual Entry for loans * fix: Remove loan from journal entry * fix: Update triggers in loan_common.js * fix: Accrual Entries for loan Interest * fix: Proposed Pledges for loan application * fix: Update items in loan management module * fix: Allow multiple disbursements against a loan * fix: Add loan security code in loan security master * fix: Allow multiple securities in a single pledge * fix: Spelling and label fixes * fix: Replace date in loan security price with datetime * fix: Add dashboard to loan master * fix: Move Repayment Schedule from HR to Loan Management * fix: Add back jobs for loan accrual entries * fix: Multiple fixes in loan * fix: Multiple fixes in loan application * fix: Loan Reapayment for term loans * fix: Interest Accural Entries for term loans * fix: Changes in Loan Doctypes * fix: Add test case for term loan repayment * fix: Add custom button to update loan security price and trigger shortfall * fix: Usability fixes in Loan management * fix: Multiple usablity and doctype fixes * fix: Muliple bug and usability fixes in loan * fix: Test case fixes for loan repayment from Salary * fix: Codacy fixes * fix: Test Case fixes * fix: Minor fix in validate_repayment_method * fix: Test case and codacy fixes * fix: Provide consistent naming series to loan doctypes * fix: Loan Application fix * fix: Loan Application Dashboard * fix: Add doctypes to process loan interest accural and loan security price * fix: Provision to make loan topup * fix: Pledge and unpledge statuses and doctype for loan securit unpledge * fix: Multiple fixes in Loan Cycle * fix: Add missing dashboards to loan doctypes * fix: Add Loan Manager role to loan doctypes * fix: Loan Process fixes * fix: Loan Security Unpledge fixes * fix: UX, List and dashboards fixes * fix: Minor fixes * fix: Minor fixes * fix: Status on additional loan security * fix: Codacy fixes * fix: Multiple fixes in loan * fix: Rename Process Loan Security Price to Process Loan Security Shortfall * fix: Loan Repayment and Closure report * fix: Loan Security Status report and minor fixes * fix: Multiple UX fixes * fix: Test Case fixes and UX fixes * fix: Currency symbol fixes in Salary Slip Loan * fix: Make loan account details read only * fix: Changes in loan security price updation * fix: Sanctioned Loan Amount doctype * fix: Updates in process loan interest accrual * fix: Pass loan doc instead of loan name * fix: Fixes in process loan interest accrual * fix: Add missing semicolon * fix: Test case * fix: Test case * fix: Sandbox method to get proposed pledges * fix: Sandbox method * fix: Nonetype fix in loan sanction limit * fix: GL entry fixes * fix: Update maximum loan amount on loan security pledging * fix: Round off loan amounts * fix: Loan Security unpledging * fix: Interest amount for loan closure * fix: Due date for loan repayments * fix: API fixes for loan disbursement method * fix: Disable quick entry for sanctioned loan amount * fix: Add misssing translations for validations and codecleanup * fix: Translation fixes and code cleanup * fix: Test Cases * fix: Loan Interest Accrual test case
		
			
				
	
	
		
			221 lines
		
	
	
		
			5.5 KiB
		
	
	
	
		
			Python
		
	
	
	
	
	
			
		
		
	
	
			221 lines
		
	
	
		
			5.5 KiB
		
	
	
	
		
			Python
		
	
	
	
	
	
| # coding=utf-8
 | |
| 
 | |
| from __future__ import unicode_literals
 | |
| from frappe import _
 | |
| 
 | |
| def get_data():
 | |
| 	return [
 | |
| 		# Modules
 | |
| 		{
 | |
| 			"module_name": "Getting Started",
 | |
| 			"category": "Modules",
 | |
| 			"label": _("Getting Started"),
 | |
| 			"color": "#1abc9c",
 | |
| 			"icon": "fa fa-check-square-o",
 | |
| 			"type": "module",
 | |
| 			"disable_after_onboard": 1,
 | |
| 			"description": "Dive into the basics for your organisation's needs.",
 | |
| 			"onboard_present": 1
 | |
| 		},
 | |
| 		{
 | |
| 			"module_name": "Accounts",
 | |
| 			"category": "Modules",
 | |
| 			"label": _("Accounting"),
 | |
| 			"color": "#3498db",
 | |
| 			"icon": "octicon octicon-repo",
 | |
| 			"type": "module",
 | |
| 			"description": "Accounts, billing, payments, cost center and budgeting."
 | |
| 		},
 | |
| 		{
 | |
| 			"module_name": "Selling",
 | |
| 			"category": "Modules",
 | |
| 			"label": _("Selling"),
 | |
| 			"color": "#1abc9c",
 | |
| 			"icon": "octicon octicon-tag",
 | |
| 			"type": "module",
 | |
| 			"description": "Sales orders, quotations, customers and items."
 | |
| 		},
 | |
| 		{
 | |
| 			"module_name": "Buying",
 | |
| 			"category": "Modules",
 | |
| 			"label": _("Buying"),
 | |
| 			"color": "#c0392b",
 | |
| 			"icon": "octicon octicon-briefcase",
 | |
| 			"type": "module",
 | |
| 			"description": "Purchasing, suppliers, material requests, and items."
 | |
| 		},
 | |
| 		{
 | |
| 			"module_name": "Stock",
 | |
| 			"category": "Modules",
 | |
| 			"label": _("Stock"),
 | |
| 			"color": "#f39c12",
 | |
| 			"icon": "octicon octicon-package",
 | |
| 			"type": "module",
 | |
| 			"description": "Stock transactions, reports, serial numbers and batches."
 | |
| 		},
 | |
| 		{
 | |
| 			"module_name": "Assets",
 | |
| 			"category": "Modules",
 | |
| 			"label": _("Assets"),
 | |
| 			"color": "#4286f4",
 | |
| 			"icon": "octicon octicon-database",
 | |
| 			"type": "module",
 | |
| 			"description": "Asset movement, maintainance and tools."
 | |
| 		},
 | |
| 		{
 | |
| 			"module_name": "Projects",
 | |
| 			"category": "Modules",
 | |
| 			"label": _("Projects"),
 | |
| 			"color": "#8e44ad",
 | |
| 			"icon": "octicon octicon-rocket",
 | |
| 			"type": "module",
 | |
| 			"description": "Updates, Timesheets and Activities."
 | |
| 		},
 | |
| 		{
 | |
| 			"module_name": "CRM",
 | |
| 			"category": "Modules",
 | |
| 			"label": _("CRM"),
 | |
| 			"color": "#EF4DB6",
 | |
| 			"icon": "octicon octicon-broadcast",
 | |
| 			"type": "module",
 | |
| 			"description": "Sales pipeline, leads, opportunities and customers."
 | |
| 		},
 | |
| 		{
 | |
| 			"module_name": "Loan Management",
 | |
| 			"category": "Modules",
 | |
| 			"label": _("Loan Management"),
 | |
| 			"color": "#EF4DB6",
 | |
| 			"icon": "octicon octicon-repo",
 | |
| 			"type": "module",
 | |
| 			"description": "Loan Management for Customer and Employees"
 | |
| 		},
 | |
| 		{
 | |
| 			"module_name": "Support",
 | |
| 			"category": "Modules",
 | |
| 			"label": _("Support"),
 | |
| 			"color": "#1abc9c",
 | |
| 			"icon": "fa fa-check-square-o",
 | |
| 			"type": "module",
 | |
| 			"description": "User interactions, support issues and knowledge base."
 | |
| 		},
 | |
| 		{
 | |
| 			"module_name": "HR",
 | |
| 			"category": "Modules",
 | |
| 			"label": _("Human Resources"),
 | |
| 			"color": "#2ecc71",
 | |
| 			"icon": "octicon octicon-organization",
 | |
| 			"type": "module",
 | |
| 			"description": "Employees, attendance, payroll, leaves and shifts."
 | |
| 		},
 | |
| 		{
 | |
| 			"module_name": "Quality Management",
 | |
| 			"category": "Modules",
 | |
| 			"label": _("Quality"),
 | |
| 			"color": "#1abc9c",
 | |
| 			"icon": "fa fa-check-square-o",
 | |
| 			"type": "module",
 | |
| 			"description": "Quality goals, procedures, reviews and action."
 | |
| 		},
 | |
| 
 | |
| 
 | |
| 		# Category: "Domains"
 | |
| 		{
 | |
| 			"module_name": "Manufacturing",
 | |
| 			"category": "Domains",
 | |
| 			"label": _("Manufacturing"),
 | |
| 			"color": "#7f8c8d",
 | |
| 			"icon": "octicon octicon-tools",
 | |
| 			"type": "module",
 | |
| 			"description": "BOMS, work orders, operations, and timesheets."
 | |
| 		},
 | |
| 		{
 | |
| 			"module_name": "Retail",
 | |
| 			"category": "Domains",
 | |
| 			"label": _("Retail"),
 | |
| 			"color": "#7f8c8d",
 | |
| 			"icon": "octicon octicon-credit-card",
 | |
| 			"type": "module",
 | |
| 			"description": "Point of Sale and cashier closing."
 | |
| 		},
 | |
| 		{
 | |
| 			"module_name": "Education",
 | |
| 			"category": "Domains",
 | |
| 			"label": _("Education"),
 | |
| 			"color": "#428B46",
 | |
| 			"icon": "octicon octicon-mortar-board",
 | |
| 			"type": "module",
 | |
| 			"description": "Student admissions, fees, courses and scores."
 | |
| 		},
 | |
| 
 | |
| 		{
 | |
| 			"module_name": "Healthcare",
 | |
| 			"category": "Domains",
 | |
| 			"label": _("Healthcare"),
 | |
| 			"color": "#FF888B",
 | |
| 			"icon": "fa fa-heartbeat",
 | |
| 			"type": "module",
 | |
| 			"description": "Patient appointments, procedures and tests."
 | |
| 		},
 | |
| 		{
 | |
| 			"module_name": "Agriculture",
 | |
| 			"category": "Domains",
 | |
| 			"label": _("Agriculture"),
 | |
| 			"color": "#8BC34A",
 | |
| 			"icon": "octicon octicon-globe",
 | |
| 			"type": "module",
 | |
| 			"description": "Crop cycles, land areas, soil and plant analysis."
 | |
| 		},
 | |
| 		{
 | |
| 			"module_name": "Hotels",
 | |
| 			"category": "Domains",
 | |
| 			"label": _("Hotels"),
 | |
| 			"color": "#EA81E8",
 | |
| 			"icon": "fa fa-bed",
 | |
| 			"type": "module",
 | |
| 			"description": "Hotel rooms, pricing, reservation and amenities."
 | |
| 		},
 | |
| 
 | |
| 		{
 | |
| 			"module_name": "Non Profit",
 | |
| 			"category": "Domains",
 | |
| 			"label": _("Non Profit"),
 | |
| 			"color": "#DE2B37",
 | |
| 			"icon": "octicon octicon-heart",
 | |
| 			"type": "module",
 | |
| 			"description": "Volunteers, memberships, grants and chapters."
 | |
| 		},
 | |
| 		{
 | |
| 			"module_name": "Restaurant",
 | |
| 			"category": "Domains",
 | |
| 			"label": _("Restaurant"),
 | |
| 			"color": "#EA81E8",
 | |
| 			"icon": "fa fa-cutlery",
 | |
| 			"_doctype": "Restaurant",
 | |
| 			"type": "module",
 | |
| 			"link": "List/Restaurant",
 | |
| 			"description": "Menu, Orders and Table Reservations."
 | |
| 		},
 | |
| 
 | |
| 		{
 | |
| 			"module_name": "Help",
 | |
| 			"category": "Administration",
 | |
| 			"label": _("Learn"),
 | |
| 			"color": "#FF888B",
 | |
| 			"icon": "octicon octicon-device-camera-video",
 | |
| 			"type": "module",
 | |
| 			"is_help": True,
 | |
| 			"description": "Explore Help Articles and Videos."
 | |
| 		},
 | |
| 		{
 | |
| 			"module_name": 'Marketplace',
 | |
| 			"category": "Places",
 | |
| 			"label": _('Marketplace'),
 | |
| 			"icon": "octicon octicon-star",
 | |
| 			"type": 'link',
 | |
| 			"link": '#marketplace/home',
 | |
| 			"color": '#FF4136',
 | |
| 			'standard': 1,
 | |
| 			"description": "Publish items to other ERPNext users."
 | |
| 		},
 | |
| 	]
 |