Table Name: tabQuotation
| Sr | Fieldname | Type | Label | Options | 
|---|---|---|---|---|
| 1 | customer_section | Section Break | icon-user | |
| 2 | column_break0 | Column Break | ||
| 3 | title | Data | Title | |
| 4 | naming_series | Select | Series | QTN- | 
| 5 | quotation_to | Select | Quotation To | Lead Customer | 
| 6 | customer | Link | Customer | Customer | 
| 7 | lead | Link | Lead | Lead | 
| 8 | customer_name | Data | Customer / Lead Name | |
| 9 | address_display | Small Text | Address | |
| 10 | contact_display | Small Text | Contact | |
| 11 | contact_mobile | Small Text | Mobile No | |
| 12 | contact_email | Small Text | Contact Email | |
| 13 | column_break1 | Column Break | ||
| 14 | amended_from | Link | Amended From | Quotation | 
| 15 | company | Link | Company | Company | 
| 16 | transaction_date | Date | Date | |
| 17 | order_type | Select | Order Type | Sales Maintenance Shopping Cart | 
| 18 | currency_and_price_list | Section Break | Currency and Price List | icon-tag | 
| 19 | currency | Link | Currency | Currency | 
| 20 | conversion_rate | Float | Exchange Rate Rate at which customer's currency is converted to company's base currency | |
| 21 | column_break2 | Column Break | ||
| 22 | selling_price_list | Link | Price List | Price List | 
| 23 | price_list_currency | Link | Price List Currency | Currency | 
| 24 | plc_conversion_rate | Float | Price List Exchange Rate Rate at which Price list currency is converted to company's base currency | |
| 25 | ignore_pricing_rule | Check | Ignore Pricing Rule | |
| 26 | items_section | Section Break | icon-shopping-cart | |
| 27 | items | Table | Items | Quotation Item | 
| 28 | sec_break23 | Section Break | ||
| 29 | base_total | Currency | Total (Company Currency) | Company:company:default_currency | 
| 30 | base_net_total | Currency | Net Total (Company Currency) | Company:company:default_currency | 
| 31 | column_break_28 | Column Break | ||
| 32 | total | Currency | Total | currency | 
| 33 | net_total | Currency | Net Total | currency | 
| 34 | taxes_section | Section Break | Taxes and Charges | icon-money | 
| 35 | taxes_and_charges | Link | Taxes and Charges | Sales Taxes and Charges Template | 
| 36 | column_break_34 | Column Break | ||
| 37 | shipping_rule | Link | Shipping Rule | Shipping Rule | 
| 38 | section_break_36 | Section Break | ||
| 39 | taxes | Table | Sales Taxes and Charges | Sales Taxes and Charges | 
| 40 | other_charges_calculation | HTML | Taxes and Charges Calculation | |
| 41 | section_break_39 | Section Break | ||
| 42 | base_total_taxes_and_charges | Currency | Total Taxes and Charges (Company Currency) | Company:company:default_currency | 
| 43 | column_break_42 | Column Break | ||
| 44 | total_taxes_and_charges | Currency | Total Taxes and Charges | currency | 
| 45 | section_break_44 | Section Break | Additional Discount | |
| 46 | apply_discount_on | Select | Apply Additional Discount On | Grand Total Net Total | 
| 47 | base_discount_amount | Currency | Additional Discount Amount (Company Currency) | Company:company:default_currency | 
| 48 | column_break_46 | Column Break | ||
| 49 | additional_discount_percentage | Float | Additional Discount Percentage | |
| 50 | discount_amount | Currency | Additional Discount Amount | currency | 
| 51 | totals | Section Break | icon-money | |
| 52 | base_grand_total | Currency | Grand Total (Company Currency) | Company:company:default_currency | 
| 53 | base_rounded_total | Currency | Rounded Total (Company Currency) | Company:company:default_currency | 
| 54 | base_in_words | Data | In Words (Company Currency) In Words will be visible once you save the Quotation. | |
| 55 | column_break3 | Column Break | ||
| 56 | grand_total | Currency | Grand Total | currency | 
| 57 | rounded_total | Currency | Rounded Total | currency | 
| 58 | in_words | Data | In Words | |
| 59 | terms_section_break | Section Break | Terms and Conditions | icon-legal | 
| 60 | tc_name | Link | Terms | Terms and Conditions | 
| 61 | terms | Text Editor | Term Details | |
| 62 | contact_section | Section Break | Contact Details | icon-bullhorn | 
| 63 | territory | Link | Territory | Territory | 
| 64 | customer_group | Link | Customer Group | Customer Group | 
| 65 | shipping_address_name | Link | Shipping Address | Address | 
| 66 | shipping_address | Small Text | Shipping Address | |
| 67 | col_break98 | Column Break | ||
| 68 | customer_address | Link | Customer Address | Address | 
| 69 | contact_person | Link | Contact Person | Contact | 
| 70 | print_settings | Section Break | Print Settings | |
| 71 | letter_head | Link | Letter Head | Letter Head | 
| 72 | select_print_heading | Link | Print Heading | Print Heading | 
| 73 | more_info | Section Break | More Information | icon-file-text | 
| 74 | campaign | Link | Campaign | Campaign | 
| 75 | source | Select | Source | Existing Customer Reference Advertisement Cold Calling Exhibition Supplier Reference Mass Mailing Customer's Vendor Campaign | 
| 76 | order_lost_reason | Small Text | Quotation Lost Reason | |
| 77 | column_break4 | Column Break | ||
| 78 | status | Select | Status | Draft Submitted Ordered Lost Cancelled Open Replied | 
| 79 | fiscal_year | Link | Fiscal Year | Fiscal Year | 
| 80 | enq_det | Text | Opportunity Item | 
Inherits from erpnext.controllers.selling_controller.SellingController
No docs
declare_order_lost (self, arg)
No docs
No docs
No docs
No docs
print_other_charges (self, docname)
No docs
No docs
No docs
No docs
No docs
erpnext.selling.doctype.quotation.quotation._make_customer (source_name, ignore_permissions=False)
No docs
erpnext.selling.doctype.quotation.quotation._make_sales_order (source_name, target_doc=None, ignore_permissions=False)
No docs
Public API
        /api/method/erpnext.selling.doctype.quotation.quotation.make_sales_order
    
erpnext.selling.doctype.quotation.quotation.make_sales_order (source_name, target_doc=None)
No docs