Table Name: tabWarranty Claim
| Sr | Fieldname | Type | Label | Options | 
|---|---|---|---|---|
| 1 | customer_section | Section Break | icon-user | |
| 2 | naming_series | Select | Series | CI- | 
| 3 | status | Select | Status | Open Closed Work In Progress Cancelled | 
| 4 | complaint_date | Date | Issue Date | |
| 5 | column_break0 | Column Break | ||
| 6 | serial_no | Link | Serial No | Serial No | 
| 7 | customer | Link | Customer | Customer | 
| 8 | customer_address | Link | Customer Address | Address | 
| 9 | contact_person | Link | Contact Person | Contact | 
| 10 | issue_details | Section Break | icon-ticket | |
| 11 | complaint | Small Text | Issue | |
| 12 | item_code | Link | Item Code | Item | 
| 13 | column_break1 | Column Break | ||
| 14 | item_name | Data | Item Name | |
| 15 | description | Small Text | Description | |
| 16 | warranty_amc_status | Select | Warranty / AMC Status | Under Warranty Out of Warranty Under AMC Out of AMC | 
| 17 | warranty_expiry_date | Date | Warranty Expiry Date | |
| 18 | amc_expiry_date | Date | AMC Expiry Date | |
| 19 | resolution_section | Section Break | Resolution To assign this issue, use the "Assign" button in the sidebar. | icon-thumbs-up | 
| 20 | resolution_date | Datetime | Resolution Date | |
| 21 | resolved_by | Link | Resolved By | User | 
| 22 | resolution_details | Text | Resolution Details | |
| 23 | contact_info | Section Break | Contact Info | icon-bullhorn | 
| 24 | col_break3 | Column Break | ||
| 25 | customer_name | Data | Customer Name | |
| 26 | customer_group | Link | Customer Group | Customer Group | 
| 27 | territory | Link | Territory | Territory | 
| 28 | contact_display | Small Text | Contact | |
| 29 | contact_mobile | Data | Mobile No | |
| 30 | contact_email | Data | Contact Email | |
| 31 | col_break4 | Column Break | ||
| 32 | service_address | Small Text | Service Address If different than customer address | |
| 33 | address_display | Small Text | Address | |
| 34 | more_info | Section Break | More Information | icon-file-text | 
| 35 | col_break5 | Column Break | ||
| 36 | company | Link | Company | Company | 
| 37 | fiscal_year | Link | Fiscal Year | Fiscal Year | 
| 38 | col_break6 | Column Break | ||
| 39 | complaint_raised_by | Data | Raised By | |
| 40 | from_company | Data | From Company | |
| 41 | amended_from | Link | Amended From | Warranty Claim | 
Inherits from erpnext.utilities.transaction_base.TransactionBase
Public API
        /api/method/erpnext.support.doctype.warranty_claim.warranty_claim.make_maintenance_visit
    
erpnext.support.doctype.warranty_claim.warranty_claim.make_maintenance_visit (source_name, target_doc=None)
No docs