{ "creation": "2011-12-21 11:08:55", "custom_format": 1, "doc_type": "Sales Invoice", "docstatus": 0, "doctype": "Print Format", "html": "\n\n
\n\t{{ doc.company }}
\n\t{{ doc.select_print_heading or _(\"Invoice\") }}
\n
\n\t{{ _(\"Receipt No\") }}: {{ doc.name }}
\n\t{{ _(\"Date\") }}: {{ doc.get_formatted(\"posting_date\") }}
\n\t{{ _(\"Customer\") }}: {{ doc.customer_name }}\n
{{ _(\"Item\") }} | \n\t\t\t{{ _(\"Qty\") }} | \n\t\t\t{{ _(\"Amount\") }} | \n\t\t
---|---|---|
\n\t\t\t\t{{ item.item_code }}\n\t\t\t\t{%- if item.item_name != item.item_code -%}\n\t\t\t\t\t {{ item.item_name }}{%- endif -%}\n\t\t\t | \n\t\t\t{{ item.qty }} @ {{ item.get_formatted(\"rate\") }} | \n\t\t\t{{ item.get_formatted(\"amount\") }} | \n\t\t
\n\t\t\t\t{{ _(\"Net Total\") }}\n\t\t\t | \n\t\t\t\n\t\t\t\t{{ doc.get_formatted(\"net_total\") }}\n\t\t\t | \n\t\t
\n\t\t\t\t{{ row.description }}\n\t\t\t | \n\t\t\t\n\t\t\t\t{{ row.get_formatted(\"tax_amount\", doc) }}\n\t\t\t | \n\t\t
\n\t\t\t\t{{ _(\"Discount\") }}\n\t\t\t | \n\t\t\t\n\t\t\t\t{{ doc.get_formatted(\"discount_amount\") }}\n\t\t\t | \n\t\t
\n\t\t\t\t{{ _(\"Grand Total\") }}\n\t\t\t | \n\t\t\t\n\t\t\t\t{{ doc.get_formatted(\"grand_total\") }}\n\t\t\t | \n\t\t
Taxes Included:
\n\n\t\t\t\t{{ row.description }}\n\t\t\t | \n\t\t\t\n\t\t\t\t{{ row.get_formatted(\"tax_amount_after_discount_amount\", doc) }}\n\t\t\t | \n\t\t
{{ doc.terms or \"\" }}
\n{{ _(\"Thank you, please visit again.\") }}
", "idx": 1, "modified": "2015-04-21 05:06:29.380856", "modified_by": "Administrator", "name": "POS Invoice", "owner": "Administrator", "print_format_type": "Server", "standard": "Yes" }