[
	{
		"asset_category_name": "Furnitures",
		"depreciation_method": "Straight Line",
		"total_number_of_depreciations": 5,
		"frequency_of_depreciation": 12, 
		"accounts": [{
			"company_name": "Wind Power LLC",
			"fixed_asset_account": "Furnitures and Fixtures - WPL",
			"accumulated_depreciation_account": "Accumulated Depreciation - WPL",
			"depreciation_expense_account": "Depreciation - WPL"
		}]
	},
	{
		"asset_category_name": "Electronic Equipments",
		"depreciation_method": "Double Declining Balance",
		"total_number_of_depreciations": 10,
		"frequency_of_depreciation": 6, 
		"accounts": [{
			"company_name": "Wind Power LLC",
			"fixed_asset_account": "Electronic Equipments - WPL",
			"accumulated_depreciation_account": "Accumulated Depreciation - WPL",
			"depreciation_expense_account": "Depreciation - WPL"
		}]
	},
	{
		"asset_category_name": "Softwares",
		"depreciation_method": "Straight Line",
		"total_number_of_depreciations": 10,
		"frequency_of_depreciation": 12, 
		"accounts": [{
			"company_name": "Wind Power LLC",
			"fixed_asset_account": "Softwares - WPL",
			"accumulated_depreciation_account": "Accumulated Depreciation - WPL",
			"depreciation_expense_account": "Depreciation - WPL"
		}]
	}
]