Table Name: tabContact
| Sr | Fieldname | Type | Label | Options | 
|---|---|---|---|---|
| 1 | contact_section | Section Break | icon-user | |
| 2 | first_name | Data | First Name | |
| 3 | last_name | Data | Last Name | |
| 4 | email_id | Data | Email Id |  | 
| 5 | cb00 | Column Break | ||
| 6 | status | Select | Status | Passive Open Replied | 
| 7 | phone | Data | Phone | |
| 8 | contact_details | Section Break | Reference | icon-pushpin | 
| 9 | user | Link | User Id | User | 
| 10 | customer | Link | Customer | Customer | 
| 11 | customer_name | Data | Customer Name | |
| 12 | column_break1 | Column Break | ||
| 13 | supplier | Link | Supplier | Supplier | 
| 14 | supplier_name | Data | Supplier Name | |
| 15 | sales_partner | Link | Sales Partner | Sales Partner | 
| 16 | is_primary_contact | Check | Is Primary Contact | |
| 17 | more_info | Section Break | More Information | icon-file-text | 
| 18 | mobile_no | Data | Mobile No | |
| 19 | department | Data | Department Enter department to which this Contact belongs | |
| 20 | designation | Data | Designation Enter designation of this Contact | |
| 21 | unsubscribed | Check | Unsubscribed | 
Inherits from erpnext.controllers.status_updater.StatusUpdater
Public API
        /api/method/erpnext.utilities.doctype.contact.contact.get_contact_details
    
erpnext.utilities.doctype.contact.contact.get_contact_details (contact)
No docs
Public API
        /api/method/erpnext.utilities.doctype.contact.contact.invite_user
    
erpnext.utilities.doctype.contact.contact.invite_user (contact)
No docs