Table Name: tabOpportunity
| Sr | Fieldname | Type | Label | Options | 
|---|---|---|---|---|
| 1 | from_section | Section Break | icon-user | |
| 2 | naming_series | Select | Series | OPTY- | 
| 3 | enquiry_from | Select | Opportunity From | Lead Customer | 
| 4 | customer | Link | Customer | Customer | 
| 5 | lead | Link | Lead | Lead | 
| 6 | customer_name | Data | Customer / Lead Name | |
| 7 | column_break0 | Column Break | ||
| 8 | title | Data | Title | |
| 9 | enquiry_type | Select | Opportunity Type | Sales Maintenance | 
| 10 | status | Select | Status | Open Quotation Lost Replied Closed | 
| 11 | order_lost_reason | Small Text | Lost Reason | |
| 12 | with_items | Check | With Items | |
| 13 | items_section | Section Break | icon-shopping-cart | |
| 14 | items | Table | Items | Opportunity Item | 
| 15 | contact_info | Section Break | Contact Info | icon-bullhorn | 
| 16 | customer_address | Link | Customer / Lead Address | Address | 
| 17 | address_display | Small Text | Address | |
| 18 | territory | Link | Territory | Territory | 
| 19 | customer_group | Link | Customer Group | Customer Group | 
| 20 | column_break3 | Column Break | ||
| 21 | contact_person | Link | Contact Person | Contact | 
| 22 | contact_display | Small Text | Contact | |
| 23 | contact_email | Small Text | Contact Email | |
| 24 | contact_mobile | Small Text | Contact Mobile No | |
| 25 | more_info | Section Break | Source | icon-file-text | 
| 26 | source | Select | Source | Existing Customer Reference Advertisement Cold Calling Exhibition Supplier Reference Mass Mailing Customer's Vendor Campaign Walk In | 
| 27 | campaign | Link | Campaign Enter name of campaign if source of enquiry is campaign | Campaign | 
| 28 | column_break1 | Column Break | ||
| 29 | company | Link | Company | Company | 
| 30 | transaction_date | Date | Opportunity Date | |
| 31 | fiscal_year | Link | Fiscal Year | Fiscal Year | 
| 32 | next_contact | Section Break | Next Contact | |
| 33 | contact_by | Link | Next Contact By Your sales person who will contact the customer in future | User | 
| 34 | contact_date | Datetime | Next Contact Date Your sales person will get a reminder on this date to contact the customer | |
| 35 | column_break2 | Column Break | ||
| 36 | to_discuss | Small Text | To Discuss | |
| 37 | amended_from | Link | Amended From | Opportunity | 
Inherits from erpnext.utilities.transaction_base.TransactionBase
add_calendar_event (self, opts=None, force=False)
No docs
No docs
declare_enquiry_lost (self, arg)
No docs
No docs
No docs
No docs
make_new_lead_if_required (self)
Set lead against new opportunity
No docs
No docs
No docs
No docs
No docs
No docs
Public API
        /api/method/erpnext.crm.doctype.opportunity.opportunity.get_item_details
    
erpnext.crm.doctype.opportunity.opportunity.get_item_details (item_code)
No docs
Public API
        /api/method/erpnext.crm.doctype.opportunity.opportunity.make_quotation
    
erpnext.crm.doctype.opportunity.opportunity.make_quotation (source_name, target_doc=None)
No docs
Public API
        /api/method/erpnext.crm.doctype.opportunity.opportunity.set_multiple_status
    
erpnext.crm.doctype.opportunity.opportunity.set_multiple_status (names, status)
No docs