fix: remove redundant calls to create_sales_tax
This commit is contained in:
		
							parent
							
								
									82c6223196
								
							
						
					
					
						commit
						dcfc3d7d12
					
				| @ -4,11 +4,8 @@ | ||||
| from __future__ import unicode_literals | ||||
| 
 | ||||
| from erpnext.regional.united_arab_emirates.setup import make_custom_fields, add_print_formats | ||||
| from erpnext.setup.setup_wizard.operations.taxes_setup import create_sales_tax | ||||
| 
 | ||||
| 
 | ||||
| def setup(company=None, patch=True): | ||||
| 	make_custom_fields() | ||||
| 	add_print_formats() | ||||
| 
 | ||||
| 	if company: | ||||
| 		create_sales_tax(company) | ||||
| @ -6,15 +6,13 @@ from __future__ import unicode_literals | ||||
| import frappe, os, json | ||||
| from frappe.custom.doctype.custom_field.custom_field import create_custom_fields | ||||
| from frappe.permissions import add_permission, update_permission_property | ||||
| from erpnext.setup.setup_wizard.operations.taxes_setup import create_sales_tax | ||||
| 
 | ||||
| 
 | ||||
| def setup(company=None, patch=True): | ||||
| 	make_custom_fields() | ||||
| 	add_print_formats() | ||||
| 	add_custom_roles_for_reports() | ||||
| 	add_permissions() | ||||
| 	if company: | ||||
| 		create_sales_tax(company) | ||||
| 
 | ||||
| def make_custom_fields(): | ||||
| 	is_zero_rated = dict(fieldname='is_zero_rated', label='Is Zero Rated', | ||||
|  | ||||
| @ -9,5 +9,4 @@ def complete(): | ||||
| 		'data', 'test_mfg.json'), 'r') as f: | ||||
| 		data = json.loads(f.read()) | ||||
| 
 | ||||
| 	#setup_wizard.create_sales_tax(data) | ||||
| 	setup_complete(data) | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user