added new field - Picked Qty, in Sales Order Item
This commit is contained in:
		
							parent
							
								
									f33a725a9e
								
							
						
					
					
						commit
						a68213d82e
					
				| @ -23,6 +23,7 @@ | ||||
|   "quantity_and_rate", | ||||
|   "qty", | ||||
|   "stock_uom", | ||||
|   "picked_qty", | ||||
|   "col_break2", | ||||
|   "uom", | ||||
|   "conversion_factor", | ||||
| @ -798,12 +799,17 @@ | ||||
|    "fieldtype": "Check", | ||||
|    "label": "Grant Commission", | ||||
|    "read_only": 1 | ||||
|   }, | ||||
|   { | ||||
|    "fieldname": "picked_qty", | ||||
|    "fieldtype": "Float", | ||||
|    "label": "Picked Qty" | ||||
|   } | ||||
|  ], | ||||
|  "idx": 1, | ||||
|  "istable": 1, | ||||
|  "links": [], | ||||
|  "modified": "2022-02-24 14:41:57.325799", | ||||
|  "modified": "2022-03-15 20:17:33.984799", | ||||
|  "modified_by": "Administrator", | ||||
|  "module": "Selling", | ||||
|  "name": "Sales Order Item", | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user