fix: Add linked bank accounts to supplier dashboard
This commit is contained in:
		
							parent
							
								
									3cb9f4ab73
								
							
						
					
					
						commit
						55d10f77f9
					
				| @ -9,7 +9,8 @@ def get_data(): | |||||||
| 		'heatmap_message': _('This is based on transactions against this Supplier. See timeline below for details'), | 		'heatmap_message': _('This is based on transactions against this Supplier. See timeline below for details'), | ||||||
| 		'fieldname': 'supplier', | 		'fieldname': 'supplier', | ||||||
| 		'non_standard_fieldnames': { | 		'non_standard_fieldnames': { | ||||||
| 			'Payment Entry': 'party_name' | 			'Payment Entry': 'party_name', | ||||||
|  | 			'Bank Account': 'party' | ||||||
| 		}, | 		}, | ||||||
| 		'transactions': [ | 		'transactions': [ | ||||||
| 			{ | 			{ | ||||||
| @ -24,6 +25,10 @@ def get_data(): | |||||||
| 				'label': _('Payments'), | 				'label': _('Payments'), | ||||||
| 				'items': ['Payment Entry'] | 				'items': ['Payment Entry'] | ||||||
| 			}, | 			}, | ||||||
|  | 			{ | ||||||
|  | 				'label': _('Bank'), | ||||||
|  | 				'items': ['Bank Account'] | ||||||
|  | 			}, | ||||||
| 			{ | 			{ | ||||||
| 				'label': _('Pricing'), | 				'label': _('Pricing'), | ||||||
| 				'items': ['Pricing Rule'] | 				'items': ['Pricing Rule'] | ||||||
|  | |||||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user