feat: Salary Slip with Year to Date Print Format
This commit is contained in:
		
							parent
							
								
									fdad94f983
								
							
						
					
					
						commit
						2c315a738e
					
				
							
								
								
									
										0
									
								
								erpnext/payroll/print_format/__init__.py
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										0
									
								
								erpnext/payroll/print_format/__init__.py
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,25 @@ | ||||
| { | ||||
|  "absolute_value": 0, | ||||
|  "align_labels_right": 0, | ||||
|  "creation": "2021-01-14 09:56:42.393623", | ||||
|  "custom_format": 0, | ||||
|  "default_print_language": "en", | ||||
|  "disabled": 0, | ||||
|  "doc_type": "Salary Slip", | ||||
|  "docstatus": 0, | ||||
|  "doctype": "Print Format", | ||||
|  "font": "Default", | ||||
|  "format_data": "[{\"fieldname\": \"print_heading_template\", \"fieldtype\": \"Custom HTML\", \"options\": \"   <h3 style=\\\"text-align: right;\\\"><span style=\\\"line-height: 1.42857;\\\">{{doc.name}}</span></h3>\\n<div>\\n    <hr style=\\\"text-align: center;\\\">\\n</div>   \"}, {\"fieldtype\": \"Section Break\", \"label\": \"\"}, {\"fieldtype\": \"Column Break\"}, {\"fieldname\": \"employee\", \"print_hide\": 0, \"label\": \"Employee\"}, {\"fieldname\": \"company\", \"print_hide\": 0, \"label\": \"Company\"}, {\"fieldname\": \"employee_name\", \"print_hide\": 0, \"label\": \"Employee Name\"}, {\"fieldname\": \"department\", \"print_hide\": 0, \"label\": \"Department\"}, {\"fieldname\": \"designation\", \"print_hide\": 0, \"label\": \"Designation\"}, {\"fieldname\": \"branch\", \"print_hide\": 0, \"label\": \"Branch\"}, {\"fieldtype\": \"Column Break\"}, {\"fieldname\": \"start_date\", \"print_hide\": 0, \"label\": \"Start Date\"}, {\"fieldname\": \"end_date\", \"print_hide\": 0, \"label\": \"End Date\"}, {\"fieldname\": \"total_working_days\", \"print_hide\": 0, \"label\": \"Working Days\"}, {\"fieldname\": \"leave_without_pay\", \"print_hide\": 0, \"label\": \"Leave Without Pay\"}, {\"fieldname\": \"payment_days\", \"print_hide\": 0, \"label\": \"Payment Days\"}, {\"fieldtype\": \"Section Break\", \"label\": \"\"}, {\"fieldtype\": \"Column Break\"}, {\"fieldname\": \"earnings\", \"print_hide\": 0, \"label\": \"Earnings\", \"visible_columns\": [{\"fieldname\": \"salary_component\", \"print_width\": \"\", \"print_hide\": 0}, {\"fieldname\": \"amount\", \"print_width\": \"\", \"print_hide\": 0}, {\"fieldname\": \"year_to_date\", \"print_width\": \"\", \"print_hide\": 0}]}, {\"fieldtype\": \"Column Break\"}, {\"fieldname\": \"deductions\", \"print_hide\": 0, \"label\": \"Deductions\", \"visible_columns\": [{\"fieldname\": \"salary_component\", \"print_width\": \"\", \"print_hide\": 0}, {\"fieldname\": \"amount\", \"print_width\": \"\", \"print_hide\": 0}, {\"fieldname\": \"year_to_date\", \"print_width\": \"\", \"print_hide\": 0}, {\"fieldname\": \"depends_on_payment_days\", \"print_width\": \"\", \"print_hide\": 0}]}, {\"fieldtype\": \"Section Break\", \"label\": \"\"}, {\"fieldtype\": \"Column Break\"}, {\"fieldtype\": \"Column Break\"}, {\"fieldname\": \"gross_pay\", \"print_hide\": 0, \"label\": \"Gross Pay\"}, {\"fieldname\": \"total_deduction\", \"print_hide\": 0, \"label\": \"Total Deduction\"}, {\"fieldname\": \"net_pay\", \"print_hide\": 0, \"label\": \"Net Pay\"}, {\"fieldname\": \"rounded_total\", \"print_hide\": 0, \"label\": \"Rounded Total\"}, {\"fieldname\": \"total_in_words\", \"print_hide\": 0, \"label\": \"Total in words\"}, {\"fieldtype\": \"Section Break\", \"label\": \"net pay info\"}, {\"fieldtype\": \"Column Break\"}, {\"fieldtype\": \"Column Break\"}, {\"fieldname\": \"year_to_date\", \"print_hide\": 0, \"label\": \"Year To Date\"}, {\"fieldname\": \"month_to_date\", \"print_hide\": 0, \"label\": \"Month To Date\"}]", | ||||
|  "idx": 0, | ||||
|  "line_breaks": 0, | ||||
|  "modified": "2021-01-14 10:03:45.283725", | ||||
|  "modified_by": "Administrator", | ||||
|  "module": "Payroll", | ||||
|  "name": "Salary Slip with Year to Date", | ||||
|  "owner": "Administrator", | ||||
|  "print_format_builder": 0, | ||||
|  "print_format_type": "Jinja", | ||||
|  "raw_printing": 0, | ||||
|  "show_section_headings": 0, | ||||
|  "standard": "Yes" | ||||
| } | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user